The COSETI Observatory, Columbus, Ohio, USA Records For Apr 2001
Daily Record for The COSETI Observatory, Columbus, Ohio, USA

DateTemp °F
Hi / Low
Average
Wind
Peak
Wind
Wind Chill
Low
PrecipBaro "
Hi / Low
01-Apr-2001 71 / 68 Calm-- 68 °F -- 29.19 / 28.84
02-Apr-2001 71 / 67 Calm-- 67 °F -- 29.32 / 29.19
03-Apr-2001 72 / 67 Calm-- 67 °F -- 29.44 / 29.17
04-Apr-2001 71 / 67 Calm-- 67 °F -- 29.57 / 29.43
05-Apr-2001 69 / 66 Calm-- 66 °F -- 29.52 / 29.23
06-Apr-2001 69 / 68 Calm-- 68 °F -- 29.26 / 29.07
07-Apr-2001 73 / 69 Calm-- 69 °F -- 29.24 / 29.05
08-Apr-2001 75 / 71 Calm-- 71 °F -- 29.20 / 29.09
09-Apr-2001 75 / 72 Calm-- 72 °F -- 29.17 / 28.99
10-Apr-2001 74 / 71 Calm-- 71 °F -- 29.22 / 29.06
11-Apr-2001 74 / 70 Calm-- 70 °F -- 29.18 / 29.01
12-Apr-2001 78 / 72 Calm-- 72 °F -- 29.19 / 28.95
13-Apr-2001 75 / 71 Calm-- 71 °F -- 29.43 / 29.17
14-Apr-2001 72 / 68 Calm-- 68 °F -- 29.33 / 29.09
15-Apr-2001 70 / 67 Calm-- 67 °F -- 29.18 / 28.81
16-Apr-2001 68 / 66 Calm-- 66 °F -- 29.25 / 29.10
17-Apr-2001 66 / 64 Calm-- 64 °F -- 29.40 / 29.15
18-Apr-2001 67 / 64 Calm-- 64 °F -- 29.46 / 29.35
19-Apr-2001 68 / 64 Calm-- 64 °F -- 29.44 / 29.32
20-Apr-2001 67 / 66 Calm-- 66 °F -- 29.41 / 29.27
21-Apr-2001 69 / 66 Calm-- 66 °F -- 29.43 / 29.28
22-Apr-2001 74 / 69 Calm-- 69 °F -- 29.53 / 29.36
23-Apr-2001 75 / 70 Calm-- 70 °F -- 29.40 / 29.11
24-Apr-2001 73 / 68 Calm-- 68 °F -- 29.49 / 29.12
25-Apr-2001 70 / 67 Calm-- 67 °F -- 29.53 / 29.43
26-Apr-2001 72 / 62 Calm-- 62 °F -- 29.58 / 29.35
27-Apr-2001 75 / 64 Calm-- 64 °F 0.02" 29.45 / 29.26
28-Apr-2001 70 / 60 Calm-- 60 °F 0.03" 29.66 / 29.44
29-Apr-2001 76 / 61 Calm-- 61 °F -- 29.73 / 29.52
30-Apr-2001 76 / 64 Calm 1 mph SSW 64 °F -- 29.56 / 29.36

0.05"
Back