The COSETI Observatory, Columbus, Ohio, USA Records For Feb 2001
Daily Record for The COSETI Observatory, Columbus, Ohio, USA

DateTemp °F
Hi / Low
Average
Wind
Peak
Wind
Wind Chill
Low
PrecipBaro "
Hi / Low
01-Feb-2001 71 / 66 Calm-- 66 °F -- 29.39 / 29.17
02-Feb-2001 70 / 65 Calm-- 65 °F -- 29.56 / 29.19
03-Feb-2001 71 / 63 Calm-- 63 °F -- 29.55 / 29.38
04-Feb-2001 69 / 66 Calm-- 66 °F -- 29.39 / 29.20
05-Feb-2001 70 / 66 Calm-- 66 °F -- 29.25 / 29.14
06-Feb-2001 70 / 66 Calm-- 66 °F -- 29.41 / 29.14
07-Feb-2001 66 / 65 Calm-- 65 °F -- 29.59 / 29.39
08-Feb-2001 70 / 65 Calm-- 65 °F -- 29.47 / 29.26
09-Feb-2001 71 / 69 Calm-- 69 °F -- 29.27 / 28.79
10-Feb-2001 70 / 67 Calm-- 67 °F -- 29.70 / 29.11
11-Feb-2001 70 / 65 Calm-- 65 °F -- 29.83 / 29.62
12-Feb-2001 70 / 65 Calm-- 65 °F -- 29.64 / 29.48
13-Feb-2001 71 / 68 Calm-- 68 °F -- 29.60 / 29.37
14-Feb-2001 71 / 69 Calm-- 69 °F -- 29.37 / 28.99
15-Feb-2001 71 / 67 Calm-- 67 °F -- 29.29 / 29.08
16-Feb-2001 70 / 67 Calm-- 67 °F -- 29.34 / 29.18
17-Feb-2001 71 / 66 Calm-- 66 °F -- 29.70 / 29.33
18-Feb-2001 71 / 64 Calm-- 64 °F -- 29.76 / 29.56
19-Feb-2001 70 / 64 Calm-- 64 °F -- 29.57 / 29.24
20-Feb-2001 71 / 68 Calm-- 68 °F -- 29.42 / 29.25
21-Feb-2001 70 / 66 Calm-- 66 °F -- 29.68 / 29.39
22-Feb-2001 69 / 63 Calm-- 63 °F -- 29.57 / 29.24
23-Feb-2001 70 / 66 Calm-- 66 °F -- 29.63 / 29.31
24-Feb-2001 71 / 67 Calm-- 67 °F -- 29.63 / 29.09
25-Feb-2001 72 / 66 Calm-- 66 °F -- 29.39 / 28.91
26-Feb-2001 71 / 68 Calm-- 68 °F -- 29.63 / 29.38
27-Feb-2001 70 / 67 Calm-- 67 °F -- 29.57 / 29.44
28-Feb-2001 70 / 66 Calm-- 66 °F -- 29.55 / 29.24

0.00"
Back