The COSETI Observatory, Columbus, Ohio, USA Records For May 2001
Daily Record for The COSETI Observatory, Columbus, Ohio, USA

DateTemp °F
Hi / Low
Average
Wind
Peak
Wind
Wind Chill
Low
PrecipBaro "
Hi / Low
01-May-2001 72 / 67 Calm-- 67 °F -- 29.37 / 29.22
02-May-2001 78 / 69 Calm-- 69 °F -- 29.37 / 29.25
03-May-2001 78 / 71 Calm-- 71 °F -- 29.49 / 29.34
04-May-2001 80 / 72 Calm-- 72 °F -- 29.45 / 29.28
05-May-2001 81 / 73 Calm-- 73 °F -- 29.41 / 29.30
06-May-2001 80 / 66 Calm-- 66 °F -- 29.42 / 29.30
07-May-2001 76 / 73 Calm-- 73 °F -- 29.50 / 29.37
08-May-2001 75 / 71 Calm-- 71 °F -- 29.47 / 29.39
09-May-2001 73 / 69 Calm-- 69 °F -- 29.49 / 29.37
10-May-2001 79 / 67 Calm-- 67 °F -- 29.40 / 29.24
11-May-2001 75 / 71 Calm-- 71 °F -- 29.27 / 29.12
12-May-2001 74 / 67 Calm-- 67 °F -- 29.43 / 29.16
13-May-2001 73 / 67 Calm-- 67 °F -- 29.54 / 29.41
14-May-2001 70 / 67 Calm-- 67 °F -- 29.48 / 29.30
15-May-2001 71 / 67 Calm-- 67 °F -- 29.33 / 29.02
16-May-2001 71 / 68 Calm-- 68 °F -- 29.11 / 28.90
17-May-2001 72 / 70 Calm-- 70 °F -- 29.07 / 28.96
18-May-2001 72 / 71 Calm-- 71 °F -- 29.13 / 29.02
19-May-2001 76 / 71 Calm-- 71 °F -- 29.15 / 29.06
20-May-2001 79 / 71 Calm-- 71 °F -- 29.14 / 28.97
21-May-2001 75 / 74 Calm-- 74 °F -- 28.98 / 28.78
22-May-2001 74 / 71 Calm-- 71 °F -- 29.09 / 28.90
23-May-2001 72 / 68 Calm-- 68 °F -- 29.09 / 29.03
24-May-2001 68 / 66 Calm-- 66 °F -- 29.13 / 29.00
25-May-2001 69 / 65 Calm-- 65 °F -- 29.19 / 29.03
26-May-2001 68 / 66 Calm-- 66 °F -- 29.19 / 28.97
27-May-2001 69 / 66 Calm-- 66 °F -- 29.08 / 28.92
28-May-2001 70 / 66 Calm-- 66 °F -- 29.14 / 29.00
29-May-2001 73 / 68 Calm-- 68 °F -- 29.29 / 29.13
30-May-2001 75 / 68 Calm-- 68 °F -- 29.40 / 29.24
31-May-2001 72 / 66 Calm-- 66 °F -- 29.38 / 29.08

0.00"
Back