| Microwave | Visible | ||
| Wavelength | 0.20 m | 656 nm | |
| Frequency | 1.5 GHz | 457 THz | |
| Velocity | |||
| Transmitter on surface of rotating alien planet | ±0.46 km/s | ±2.31 kHz | ±707 MHz |
| Transmitter in synchronous orbit about alien planet | ±3.07 km/s | ±15.5 kHz | ±4.68 GHz |
| Extra-solar planet in orbit about alien star | ±29.8 km/s | ±149 kHz | ±45.4 GHz |
| Relative (radial) motion between alien star system and Sol | ±20.0 km/s | ±100 kHz | ±30.5 GHz |
Alien star/planet system assumed similar to Sol/Earth.
|
The Columbus Optical SETI Observatory |
||
| Copyright ©, 1990-2006 | Personal
Web Site: www.stuartkingsley.com |
Last
modified:
10/28/06 Contact Info |