| Microwave | Visible | ||
| Wavelength | 0.20 m | 656 nm | |
| Frequency | 1.5 GHz | 457 THz | |
| Velocity | |||
| Transmitter on surface of rotating alien planet | ±0.46 km/s | ±0.17 Hz/s | ±51.4 kHz/s |
| Transmitter in synchronous orbit about alien planet | ±3.07 km/s | ±1.12 Hz/s | ±341 kHz/s |
| Extra-solar planet in orbit about alien star | ±29.8 km/s | ±0.03 Hz/s | ±9.05 kHz/s |
| Relative (radial) motion between alien star system and Sol | ±20.0 km/s | ~ 0 Hz/s | ~ 0 Hz/s |
Alien star/planet system assumed similar to Sol/Earth.
|
The Columbus Optical SETI Observatory |
||
| Copyright ©, 1990-2006 | Personal
Web Site: www.stuartkingsley.com |
Last
modified:
10/28/06 Contact Info |