ITEM |
LOW-END COST ($) | HIGH-END COST ($) |
| 1. 8" - 14" Telescope | 2,000 | 12,000 |
| 2. CCD Imaging & Tracking | 1,100 | 3,200 |
| 3. Polarization Analyzer | 100 | 2,000 |
| 4. Fiber-Optic Umbilical | 150 | 150 |
| 5. Triple-Grating Monochromator | 1,000 | 6,500 |
| 6. APD Photon-Counter | 200 | 3,000 |
| 7. Front-End Cooling | 200 | 1,000 |
| 8. Personal Computer | 1,000 | 3,000 |
| 9. Audio/RF Spectrum Analyzer | 1,000 | 4,400 |
| 10. Video and Audio Monitor | 200 | 200 |
| 11. Miscellaneous | 1,000 | 2,000 |
| 12. Labor | 0 | 0 |
| TOTAL | $8,000 | $38,000 |
|
The Columbus Optical SETI Observatory |
||
| Copyright ©, 1990-2006 | Personal
Web Site: www.stuartkingsley.com |
Last
modified:
10/28/06 Contact Info |