Photons Received Per Second |
|||
| Microwaves | Infrared | Visible | |
| Received Power | 1.5 GHz | 10,600 nm | 656 nm |
| 1 W | 1.0 X 1024 | 5.3 X 1019 | 3.3 X 1018 |
| 1 mW | 1.0 X 1021 | 5.3 X 1016 | 3.3 X 1015 |
| 1 W | 1.0 X 1018 | 5.3 X 1013 | 3.3 X 1012 |
| 1 nW | 1.0 X 1015 | 5.3 X 1010 | 3.3 X 109 |
| 1 pW* | 1.0 X 1012 | 5.3 X 107 | 3.3 X 106 |
| 1 fW | 1.0 X 109 | 5.3 X 104 | 3.3 X 103 |
* Signal received by a TVRO (T = 60 K, Be = 30 MHz) for CNR = 16 dB.
For T = 10 K and f = 210 GHz, Thermal Noise = Quantum or Photon Noise, i.e., kT = hf = 1.38 X 10-22 W
|
The Columbus Optical SETI Observatory |
||
| Copyright ©, 1990-2006 | Personal
Web Site: www.stuartkingsley.com |
Last
modified:
10/28/06 Contact Info |