Optical SETI Map Conferences Map Illustrations Map Photo Galleries Map Observations Map Constructing Map
Search Engines Contents Complete Site Map Tech. Support Map Order Equip. Map OSETI Network

Google
Search WWW Search www.coseti.org Search www.oseti.net Search www.photonstar.org Search www.opticalseti.org

colorbar.gif (4491 bytes)

 

Detailed Web Statistics for March 1999

WW Statistics for www.coseti.org

 

Last updated: Sat, 03 Apr 1999 14:12:50 (GMT -0500)

Totals for Summary Period: Mar 1 1999 to Mar 31 1999

Requests Received During Summary Period          165319
Bytes Transmitted During Summary Period      3644552758
Average Requests Received Daily                    5333
Average Bytes Transmitted Daily               117566218

Total Transfers by Request Date

%Reqs %Byte  Bytes Sent  Requests   Date
----- ----- ------------ -------- |------------
 2.42  2.14     77824227     4000 | Mar  1 1999
 3.75  3.01    109533448     6197 | Mar  2 1999
 2.81  2.90    105619302     4639 | Mar  3 1999
 2.99  3.08    112173385     4947 | Mar  4 1999
 3.91  3.45    125712429     6465 | Mar  5 1999
 2.34  2.03     73937344     3864 | Mar  6 1999
 2.73  2.76    100680215     4506 | Mar  7 1999
 3.57  3.87    141077879     5898 | Mar  8 1999
 3.40  3.36    122565142     5629 | Mar  9 1999
 4.84  4.58    166935146     7998 | Mar 10 1999
 4.57  4.40    160528595     7553 | Mar 11 1999
 4.02  3.75    136848910     6650 | Mar 12 1999
 4.79  7.66    279262181     7915 | Mar 13 1999
 3.51  3.79    138186314     5796 | Mar 14 1999
 4.29  5.23    190604013     7100 | Mar 15 1999
 4.03  4.39    159982963     6666 | Mar 16 1999
 3.30  2.85    103786942     5448 | Mar 17 1999
 4.09  3.33    121231317     6769 | Mar 18 1999
 3.16  3.65    132930949     5218 | Mar 19 1999
 3.24  3.02    109883371     5358 | Mar 20 1999
 2.84  2.51     91368134     4702 | Mar 21 1999
 3.23  3.05    111336004     5333 | Mar 22 1999
 3.11  3.41    124345731     5138 | Mar 23 1999
 2.37  2.23     81218260     3915 | Mar 24 1999
 2.70  2.56     93424042     4470 | Mar 25 1999
 2.51  2.42     88137455     4149 | Mar 26 1999
 2.15  1.98     72127565     3554 | Mar 27 1999
 2.42  1.92     70021559     4007 | Mar 28 1999
 2.05  2.35     85802924     3397 | Mar 29 1999
 2.28  1.81     65935130     3769 | Mar 30 1999
 2.58  2.51     91531882     4269 | Mar 31 1999

Total Transfers by Request Hour

%Reqs %Byte  Bytes Sent  Requests   Time
----- ----- ------------ -------- |-----
 4.01  3.81    138788372     6636 |  00
 3.11  2.69     97995567     5136 |  01
 2.53  2.49     90830292     4184 |  02
 2.20  2.23     81404931     3640 |  03
 2.02  2.05     74604145     3334 |  04
 1.71  1.61     58615023     2834 |  05
 1.90  1.80     65661313     3135 |  06
 2.47  2.49     90891814     4078 |  07
 3.37  3.19    116299450     5565 |  08
 4.01  4.63    168874474     6632 |  09
 4.35  4.67    170327941     7196 |  10
 5.75  5.43    197853545     9507 |  11
 5.27  5.23    190742442     8719 |  12
 5.02  4.61    168029587     8291 |  13
 5.67  6.35    231289209     9371 |  14
 5.32  5.57    203146806     8787 |  15
 5.85  5.01    182494105     9667 |  16
 6.08  8.88    323595461    10049 |  17
 4.68  4.68    170626696     7730 |  18
 5.22  4.95    180458822     8629 |  19
 4.77  4.21    153571224     7887 |  20
 4.61  4.76    173442592     7621 |  21
 5.50  4.40    160470034     9092 |  22
 4.60  4.24    154538913     7599 |  23

Total Transfers by Client Domain

%Reqs %Byte  Bytes Sent  Requests   Domain
----- ----- ------------ -------- |------------------------------------
 0.02  0.01       488595       25 | ad    
 0.07  0.04      1316093      109 | ae    
 0.46  0.35     12842440      755 | ar    
 0.29  0.36     12959571      480 | at    
 1.10  1.43     52208081     1814 | au    
 0.00  0.00        59181        6 | ba    
 0.18  0.33     11988110      304 | be    
 0.02  0.01       401705       33 | bg    
 0.00  0.00       124461        5 | bh    
 0.00  0.00        58655        6 | bm    
 0.00  0.00        14929        3 | bn    
 0.01  0.00       101161       11 | bo    
 0.24  0.26      9332177      401 | br    
 0.00  0.00        62340        8 | bs    
 0.01  0.00        95653       13 | by    
 2.29  2.34     85237632     3780 | ca    
 0.30  0.21      7598647      501 | ch    
 0.00  0.00        65570        8 | ci    
 0.03  0.02       646361       44 | cl    
 0.02  0.02       565348       38 | cn    
 0.06  0.05      1714901       98 | co    
 0.05  0.02       860736       87 | cr    
 0.00  0.00       107818        5 | cu    
 0.02  0.02       630434       34 | cy    
 0.10  0.14      5138747      162 | cz    
 0.94  0.98     35889766     1557 | de    
 0.19  0.22      8001510      311 | dk    
 0.00  0.00       134678        7 | do    
 0.01  0.01       205542       18 | ee    
 0.25  0.25      9284315      409 | es    
 0.18  0.29     10629779      299 | fi    
 0.91  0.94     34140151     1504 | fr    
 0.02  0.04      1283731       28 | gb    
 0.01  0.00        34087        9 | ge    
 0.44  0.28     10301108      730 | gr    
 0.01  0.01       538733       11 | gt    
 0.05  0.04      1529603       79 | hk    
 0.49  0.19      6768902      814 | hr    
 0.05  0.11      4149247       76 | hu    
 0.02  0.02       721842       28 | id    
 0.17  0.18      6391900      288 | ie    
 0.23  0.21      7536968      385 | il    
 0.09  0.07      2719114      153 | in    
 0.03  0.02       582790       56 | is    
 0.78  0.79     28903203     1290 | it    
 0.00  0.01       212983        3 | jm    
 0.22  0.23      8354126      371 | jp    
 0.01  0.01       194586       17 | kg    
 0.07  0.15      5375995      108 | kr    
 0.02  0.02       769667       38 | lb    
 0.00  0.00        16640        3 | lc    
 0.01  0.00       179219       15 | lt    
 0.06  0.02       869266       96 | lu    
 0.00  0.00       130461        6 | lv    
 0.00  0.01       186549        6 | mc    
 0.00  0.00          503        1 | mk    
 0.00  0.04      1462901        5 | mt    
 0.41  0.45     16228329      686 | mx    
 0.26  0.21      7752082      422 | my    
 0.04  0.04      1311677       66 | mz    
 0.00  0.00        61323        3 | na    
 0.39  0.78     28387844      640 | nl    
 0.16  0.11      4186937      262 | no    
 0.20  0.22      7990663      337 | nz    
 0.00  0.01       225293        6 | om    
 0.02  0.01       346395       30 | pe    
 0.02  0.01       409067       27 | ph    
 0.01  0.01       228279       18 | pk    
 0.16  0.16      5708450      263 | pl    
 0.51  0.58     21036447      847 | pt    
 0.01  0.01       232697       10 | qa    
 0.02  0.01       511913       30 | ro    
 0.09  0.11      4076521      157 | ru    
 0.04  0.02       666310       67 | sa    
 0.30  0.34     12344476      490 | se    
 0.11  0.12      4421009      185 | sg    
 0.04  0.01       512915       61 | si    
 0.05  0.04      1590435       81 | sk    
 0.01  0.00        91594       15 | su    
 0.07  0.09      3144882      112 | th    
 0.03  0.02       827941       52 | tr    
 0.01  0.01       189378       18 | tt    
 0.02  0.01       264981       28 | tw    
 0.01  0.01       441364       17 | ua    
 1.84  2.13     77755460     3034 | uk    
 2.00  2.09     76322892     3307 | us    
 0.09  0.06      2293848      154 | uy    
 0.01  0.00        86768       10 | uz    
 0.04  0.04      1450833       71 | ve    
 0.00  0.00        13418        3 | ye    
 0.01  0.00        69323       11 | yu    
 0.10  0.19      6777760      158 | za    
 0.00  0.00        10185        3 | zw    
27.34 28.53   1039670405    45191 | com   
 4.28  5.28    192279759     7079 | edu   
 0.66  0.87     31748136     1097 | gov   
 0.01  0.01       262981       12 | int   
 0.49  0.39     14089006      814 | mil   
33.70 31.18   1136194021    55711 | net   
 1.65  1.15     41839131     2721 | org   
 0.01  0.00       128100       15 | name  
 0.00  0.00        49080        6 | reverse 
14.24 13.94    508203239    23541 | unresolved 

Total Transfers by Reversed Subdomain

%Reqs %Byte  Bytes Sent  Requests   Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
14.24 13.94    508203239    23541 | Unresolved
 0.02  0.01       488595       25 | ad.andornet
 0.01  0.00        24011       11 | ae.ac.zu
 0.00  0.00        17227        4 | ae.gov.dohms
 0.06  0.03      1274855       94 | ae.net.emirates
 0.00  0.00        58655        6 | ar.com.abaconet
 0.00  0.00        38392        6 | ar.com.advance
 0.00  0.00        59429        7 | ar.com.argenet
 0.03  0.02       552274       54 | ar.com.arnet
 0.16  0.10      3743310      269 | ar.com.ciudad
 0.15  0.15      5414627      244 | ar.com.fibertel
 0.01  0.00       129538        9 | ar.com.infovia
 0.01  0.01       313180       15 | ar.com.infovia.uc
 0.01  0.00        76536       11 | ar.com.netverk
 0.00  0.00        10765        3 | ar.com.neuquen
 0.01  0.01       186909       21 | ar.com.prima
 0.00  0.01       371420        6 | ar.com.rcc
 0.01  0.01       345475       21 | ar.com.sinectis
 0.04  0.03      1002731       58 | ar.com.ssdnet
 0.00  0.00        51985        5 | ar.edu.unc
 0.00  0.00        26658        2 | ar.edu.unicen
 0.00  0.01       224959        4 | ar.gov.gba.ed
 0.00  0.00        32824        6 | ar.net.arnet
 0.00  0.01       202773        8 | ar.net.feedback
 0.00  0.00       120643        5 | at.ac.asn-graz.borg-radkersburg
 0.00  0.00        27941        4 | at.ac.tuwien.dialin
 0.02  0.04      1591241       37 | at.ac.tuwien.xphys
 0.00  0.00        35235        4 | at.ac.uni-linz.exphys
 0.01  0.01       227544        9 | at.ac.wu-wien
 0.01  0.01       276078       14 | at.alcatel
 0.00  0.01       184829        4 | at.austriaone.as5200-1
 0.00  0.03      1088582        8 | at.austronet
 0.00  0.00        69216        4 | at.co
 0.01  0.01       267632        9 | at.co.carinthia
 0.00  0.00        55438        1 | at.cybertron
 0.00  0.00        59181        6 | at.ikano
 0.00  0.00        59181        6 | at.magnet
 0.01  0.01       249634       22 | at.magnet.dyn-ip.stpoelten
 0.11  0.15      5287068      175 | at.netway.at-222
 0.00  0.00        81579        4 | at.sil
 0.01  0.01       513396       20 | at.telekabel
 0.04  0.05      1897835       58 | at.telekom.highway
 0.04  0.02       603839       63 | at.teleweb
 0.01  0.00       181436       16 | at.wifi.iic
 0.01  0.00        82043       11 | at.xpoint
 0.01  0.00         7736       12 | au.com.3dnet
 0.00  0.00        59687        7 | au.com.alphalink
 0.01  0.00       165889        9 | au.com.ami
 0.00  0.00       111548        2 | au.com.ans
 0.03  0.04      1328196       42 | au.com.arcom
 0.00  0.00        16640        3 | au.com.ca
 0.01  0.18      6458870       19 | au.com.comcen
 0.01  0.03      1140785       20 | au.com.comsyst
 0.05  0.10      3471145       84 | au.com.connect
 0.00  0.00       106541        6 | au.com.connect.gw
 0.00  0.08      2834994        4 | au.com.csc
 0.00  0.00         4429        1 | au.com.dialix.curie
 0.00  0.00        18865        4 | au.com.dialix.newton
 0.00  0.00       127885        3 | au.com.eepo.osbpk
 0.00  0.00         6636        1 | au.com.enternet.per
 0.03  0.04      1375285       54 | au.com.gil.ipswich
 0.00  0.00        75869        1 | au.com.git
 0.00  0.00        74350        3 | au.com.hardnet.gl
 0.00  0.00        16333        3 | au.com.hp
 0.07  0.01       189578      120 | au.com.iaccess
 0.00  0.00        61335        3 | au.com.icenet
 0.00  0.00        36257        7 | au.com.ihug.brs
 0.00  0.00        26247        5 | au.com.ihug.mel
 0.02  0.02       654132       27 | au.com.ihug.syd
 0.00  0.00          100        1 | au.com.iig.proxy
 0.00  0.12      4323799        8 | au.com.ion
 0.00  0.00        49839        7 | au.com.mpx
 0.00  0.00        10676        1 | au.com.netlink.syd
 0.00  0.00        13101        5 | au.com.nw
 0.00  0.00        11686        1 | au.com.ords
 0.19  0.09      3296410      307 | au.com.ozemail
 0.00  0.00        12502        3 | au.com.ozonline
 0.00  0.00        35771        6 | au.com.picknowl
 0.01  0.00       139328        9 | au.com.powerup
 0.00  0.00        16640        3 | au.com.primus.melb
 0.01  0.01       498716       18 | au.com.relax
 0.00  0.00        29885        5 | au.com.senet
 0.00  0.00       113496        8 | au.com.skm
 0.00  0.00        37519        7 | au.com.technet2000.bris
 0.00  0.00       129517        8 | au.com.telstra
 0.01  0.00        95356       16 | au.com.telstra.vtcif
 0.01  0.01       197959       15 | au.com.tpgi
 0.01  0.00       169227       10 | au.com.wantree
 0.00  0.00         9175        2 | au.com.webmail
 0.00  0.00         6855        2 | au.com.wn
 0.00  0.00        38144        5 | au.com.wr
 0.01  0.01       212719       11 | au.com.zip
 0.00  0.00        28949        3 | au.com.zipworld
 0.01  0.01       356063        9 | au.csiro.minerals
 0.00  0.00        36952        4 | au.csiro.tip
 0.01  0.01       310176       10 | au.edu.bssc
 0.00  0.00        28787        3 | au.edu.curtin
 0.01  0.01       223835       15 | au.edu.gu.itc
 0.01  0.03      1145711       11 | au.edu.mq.ocs
 0.00  0.00        16640        3 | au.edu.mq.ozemail
 0.00  0.00        73791        4 | au.edu.newcastle
 0.01  0.01       203672       15 | au.edu.qut
 0.00  0.00        21039        4 | au.edu.sa.hub
 0.01  0.00        80308       18 | au.edu.swin.cc
 0.02  0.02       632484       28 | au.edu.tafensw
 0.01  0.01       313394       19 | au.edu.unimelb.its
 0.01  0.00       169058       11 | au.edu.unisa.city
 0.02  0.01       385046       41 | au.edu.unsw.uwn
 0.00  0.01       224712        3 | au.edu.uq.elec
 0.00  0.00        10654        2 | au.edu.usyd.ucc
 0.01  0.00       144496       15 | au.edu.uwa.ee
 0.00  0.00         5479        4 | au.edu.uws.macarthur
 0.01  0.03       960940       19 | au.edu.uws.nepean
 0.00  0.00        17361        3 | au.edu.vic.gwsc
 0.02  0.01       475890       27 | au.edu.vu
 0.00  0.00        50738        4 | au.gov.airservices
 0.01  0.02       628517       19 | au.gov.defence
 0.01  0.00       150367       17 | au.gov.tas.nt
 0.01  0.05      1692439       10 | au.gov.tas.tmd
 0.00  0.01       233465        5 | au.gov.tas.transport
 0.01  0.01       373137        9 | au.net.abc
 0.01  0.00       124507       13 | au.net.alphanet
 0.00  0.00        17620        4 | au.net.aone.canberra.cpe
 0.00  0.00        61060        5 | au.net.aone.mel
 0.01  0.01       334605       15 | au.net.aone.syd
 0.00  0.00       108804        6 | au.net.ausnet.n206
 0.00  0.00        16640        3 | au.net.bbs.eagles
 0.00  0.00        15940        3 | au.net.bigpond.nsw
 0.02  0.01       382916       33 | au.net.bigpond.vic
 0.01  0.01       388335       18 | au.net.camtech
 0.00  0.00       117277        7 | au.net.canberra
 0.01  0.01       496698       19 | au.net.carno
 0.01  0.00       156274       11 | au.net.cia
 0.00  0.00         7030        2 | au.net.dataline
 0.00  0.00        26050        4 | au.net.diesel
 0.01  0.00        67241        9 | au.net.eisa
 0.00  0.00        11714        3 | au.net.entity
 0.00  0.00        58096        3 | au.net.giant
 0.00  0.00        58387        6 | au.net.hermes
 0.00  0.08      2836772        6 | au.net.hotkey.qld
 0.00  0.00        96203        5 | au.net.hunterlink
 0.00  0.00        14939        3 | au.net.hyperlink
 0.02  0.01       404519       30 | au.net.hypermax
 0.00  0.00        56951        4 | au.net.iexpress
 0.03  0.01       488105       50 | au.net.iinet
 0.01  0.00       127633       13 | au.net.iinet.nv
 0.00  0.00        16640        3 | au.net.inf
 0.00  0.01       258146        6 | au.net.interact
 0.01  0.02       590100       18 | au.net.ip.sat
 0.01  0.01       513025       21 | au.net.labyrinth
 0.01  0.00        47792       19 | au.net.mondial
 0.01  0.00        47818       10 | au.net.netspace
 0.00  0.00        21644        4 | au.net.nlc
 0.00  0.01       370359        5 | au.net.octa4
 0.01  0.00       106330       12 | au.net.on.internode
 0.02  0.01       414633       36 | au.net.one
 0.02  0.04      1321262       25 | au.net.paradox
 0.02  0.01       491097       39 | au.net.questnet
 0.00  0.00         6047        2 | au.net.riverland
 0.00  0.00        16158        4 | au.net.schools.qld
 0.01  0.00        89406        9 | au.net.telstra-mm.c2
 0.03  0.02       843189       55 | au.net.tmns
 0.01  0.08      3069869       17 | au.net.trump
 0.00  0.00        51245        7 | au.net.uq
 0.00  0.01       398434        6 | au.net.vicnet
 0.00  0.01       224712        3 | au.org.apana
 0.00  0.00        24107        5 | au.org.melbpc
 0.00  0.00        59181        6 | ba.net.bih
 0.01  0.01       446599       10 | be.ac.ulg.chu
 0.01  0.00       170020        9 | be.cipal
 0.02  0.01       527086       35 | be.coi
 0.02  0.04      1318499       35 | be.ctip
 0.01  0.00       170401       12 | be.cybernet.7ici
 0.00  0.00        12502        3 | be.eunet
 0.00  0.00         3575        1 | be.eunet.antwerp
 0.00  0.00        59985        7 | be.eunet.leuven
 0.01  0.00        68025        9 | be.euronet
 0.01  0.01       208843       13 | be.ha.dptd
 0.01  0.01       266247       15 | be.oma
 0.00  0.00        14042        2 | be.online.antw
 0.01  0.00        85978       11 | be.online.brus
 0.00  0.00        25369        2 | be.planetinternet
 0.00  0.00        24270        7 | be.rug
 0.00  0.00        78467        3 | be.skynet
 0.00  0.01       511412        8 | be.skynet.brussels
 0.01  0.00        93010       12 | be.skynet.charleroi
 0.00  0.00         8545        3 | be.skynet.herentals
 0.00  0.00        64360        4 | be.skynet.liege
 0.00  0.00        16640        3 | be.skynet.mons
 0.01  0.00        69716        9 | be.skynet.wavre
 0.02  0.11      3926737       39 | be.telenet-ops
 0.01  0.00        73487       13 | be.turboline
 0.01  0.08      2891339        9 | be.uunet
 0.02  0.02       852956       30 | be.uunet.unknown
 0.00  0.00         9175        2 | bg.datacom
 0.00  0.00         3993        1 | bg.digsys.pip
 0.00  0.00        32888        3 | bg.eunet
 0.00  0.00        58655        6 | bg.ibn
 0.00  0.00       177599        4 | bg.mgu
 0.00  0.00         9175        2 | bg.ttm
 0.01  0.00       110220       15 | bg.vega
 0.00  0.00       124461        5 | bh.com.batelco
 0.00  0.00        58655        6 | bm.ibl
 0.00  0.00        14929        3 | bn.brunet
 0.01  0.00       101161       11 | bo.edu.ucbcba
 0.01  0.00       147510       12 | br.com.4web
 0.01  0.00       170502       11 | br.com.acesso
 0.01  0.00        75814        9 | br.com.amazon
 0.01  0.00       147806       14 | br.com.amcham
 0.00  0.00       108788        6 | br.com.ams
 0.01  0.00       121181       16 | br.com.br2001
 0.01  0.00        82043       11 | br.com.bsi
 0.00  0.00        59429        7 | br.com.buriti
 0.01  0.03       953942        9 | br.com.ccard
 0.01  0.01       273452       13 | br.com.dialdata
 0.00  0.01       262865        7 | br.com.ez-poa
 0.02  0.01       537206       26 | br.com.itanet
 0.00  0.00        82225        3 | br.com.linkexpress
 0.01  0.01       217368       16 | br.com.matrix.cwb
 0.01  0.01       269160       14 | br.com.matrix.tro
 0.00  0.01       249211        8 | br.com.metalink
 0.00  0.00        46884        5 | br.com.netvision
 0.01  0.03       953942        9 | br.com.netwave
 0.00  0.00        46147        5 | br.com.nitnet
 0.00  0.00        58387        6 | br.com.openlink
 0.02  0.01       422555       31 | br.com.originet
 0.01  0.01       322056       11 | br.com.sobralnet
 0.01  0.02       598316       23 | br.com.sol
 0.02  0.03       964998       41 | br.com.sonae
 0.01  0.00        82462       10 | br.com.starnet
 0.00  0.00        80949        4 | br.com.super
 0.01  0.02       600069       19 | br.com.syspoint
 0.01  0.01       183892       16 | br.com.unisys
 0.00  0.00       171949        5 | br.fiocruz.ensp
 0.00  0.00         9763        2 | br.net.embratel.rjo
 0.00  0.00       122881        5 | br.rederio
 0.01  0.02       894591       24 | br.ufsc.materiais
 0.00  0.00        13834        3 | br.usp.sc.eesc.sel
 0.00  0.00        62340        8 | bs.batelnet
 0.01  0.00        95653       13 | by.bas-net
 0.00  0.00        28408        4 | ca.ab.agt
 0.00  0.00        34350        5 | ca.ab.calgary.crcssd1
 0.00  0.00        19189        5 | ca.ab.compusmart
 0.00  0.00        17575        4 | ca.ab.connect
 0.00  0.00        33552        4 | ca.ab.gov.aadac
 0.00  0.00         9175        2 | ca.ab.gov.just
 0.01  0.01       501356       17 | ca.ab.gprc
 0.00  0.00        58387        6 | ca.ab.keyanoc
 0.01  0.00       132540       12 | ca.ab.mtroyal
 0.00  0.00        31101        5 | ca.ab.rtt
 0.00  0.00         9175        2 | ca.ab.supernet
 0.01  0.01       236025       20 | ca.ab.videotron
 0.00  0.00        23729        4 | ca.acadiau
 0.01  0.00        78141        9 | ca.aei.mtl
 0.00  0.00        76498        8 | ca.bc.abbotsford.sd34
 0.00  0.00        12502        3 | ca.bc.aisl
 0.00  0.00       124882        6 | ca.bc.brentwood
 0.01  0.01       237576       15 | ca.bc.camosun.bus
 0.00  0.00        19946        4 | ca.bc.cariboo
 0.00  0.00        11714        3 | ca.bc.cyber
 0.00  0.00        22318        4 | ca.bc.douglas
 0.00  0.00        12502        3 | ca.bc.gov.mhr
 0.00  0.00        59181        6 | ca.bc.ilm
 0.02  0.02       577631       37 | ca.bc.intergate
 0.01  0.01       411009       14 | ca.bc.okanagan
 0.01  0.00        67767        9 | ca.bc.sd38
 0.00  0.00       120712        5 | ca.bc.sd40.nwss
 0.00  0.00        20395        3 | ca.bc.sd54
 0.00  0.00        26010        6 | ca.bc.sd73
 0.00  0.00        12502        3 | ca.bc.trustee
 0.25  0.15      5624801      411 | ca.bctel
 0.01  0.02       606379       24 | ca.bell
 0.02  0.01       452104       38 | ca.bigwave
 0.01  0.01       376771       11 | ca.bristol
 0.00  0.00        15016        3 | ca.carleton.ncf.dialup.mitel
 0.00  0.00        13224        6 | ca.centra.mtl
 0.01  0.01       229269       10 | ca.cgocable.ri
 0.00  0.01       224712        3 | ca.cgocable.tr
 0.01  0.00        32103       14 | ca.chatcan
 0.00  0.00        23254        4 | ca.chubb
 0.00  0.00        11714        3 | ca.comnet
 0.04  0.02       757150       67 | ca.concordia
 0.00  0.00        39926        8 | ca.cphotels
 0.02  0.03      1258380       27 | ca.ctv
 0.00  0.00        59181        6 | ca.cyberus.ottawa.dialup.mn.ts2
 0.00  0.01       202644        5 | ca.cyberus.ottawa.dialup.mn.ts8
 0.02  0.03       940120       25 | ca.dal.phys
 0.00  0.00        15248        4 | ca.dal.sba
 0.04  0.10      3474752       58 | ca.direct
 0.00  0.00        20367        4 | ca.dnd.cse
 0.00  0.00        18325        2 | ca.dnd.drenet
 0.00  0.00         9963        2 | ca.eagle
 0.01  0.01       430078       23 | ca.escape
 0.01  0.01       359858       11 | ca.escape.rural.morris
 0.00  0.00        14278        3 | ca.gc.acdi-cida
 0.01  0.01       542015       14 | ca.gc.dfo-mpo
 0.00  0.00          514        1 | ca.gc.dfo-mpo.pac.pbs
 0.00  0.03      1086043        7 | ca.gc.ec.ncr
 0.00  0.00       123894        5 | ca.gc.hrdc-drhc
 0.00  0.00        21718        5 | ca.gc.ic
 0.01  0.01       363066       21 | ca.gc.parl
 0.00  0.00        17524        4 | ca.gc.tc
 0.00  0.00        47508        5 | ca.glen-net
 0.00  0.00         4450        2 | ca.hkt
 0.01  0.01       469248       15 | ca.icom
 0.01  0.01       239057       14 | ca.istar.hfx
 0.00  0.00         6415        2 | ca.istar.kit
 0.01  0.01       528959       16 | ca.istar.knt
 0.02  0.01       272298       30 | ca.istar.ott
 0.00  0.00        50884        8 | ca.istar.syd
 0.02  0.09      3453067       25 | ca.istar.tor
 0.01  0.08      2986554       21 | ca.istar.vcr
 0.00  0.00        19946        4 | ca.istat.firewall
 0.00  0.00         9175        2 | ca.isys
 0.01  0.01       299934       16 | ca.lakeheadu
 0.01  0.01       348554       18 | ca.magma
 0.01  0.01       211802       11 | ca.marconi
 0.02  0.02       741936       31 | ca.mb.hydro
 0.00  0.00        67506        6 | ca.mb.keewatincc
 0.00  0.00         6047        2 | ca.mb.mbnet
 0.00  0.00         6051        2 | ca.mb.rrcc
 0.00  0.00        59181        6 | ca.mb.wardrop
 0.00  0.00        89172        6 | ca.mb.winnipeg.stboniface
 0.00  0.00        49559        3 | ca.mb.winnipeg.wsd1
 0.00  0.00        18066        4 | ca.mcgill.chem
 0.00  0.01       251094        4 | ca.mcgill.das
 0.00  0.00         3749        1 | ca.mcgill.douglas
 0.00  0.00         3467        1 | ca.mcgill.jgh
 0.01  0.00       105817       10 | ca.mcgill.physics
 0.00  0.00        19999        6 | ca.mcmaster.cis
 0.01  0.01       304610       14 | ca.mcmaster.net
 0.00  0.00        89610        4 | ca.mdi
 0.00  0.00       174490        7 | ca.mercer
 0.00  0.00         6006        2 | ca.mgl
 0.00  0.00         8549        3 | ca.national
 0.01  0.01       269476       20 | ca.nb.nbed
 0.03  0.02       767189       57 | ca.nb.nbnet
 0.00  0.00        19946        4 | ca.netaxis
 0.11  0.12      4342789      185 | ca.netcom
 0.01  0.02       711193       11 | ca.nf.northatlantic
 0.00  0.00        59181        6 | ca.nrc.drao
 0.00  0.00         9110        3 | ca.nrc.phy
 0.00  0.01       283272        7 | ca.ns.ednet.go
 0.00  0.00         9763        2 | ca.ns.gov
 0.00  0.00        17575        4 | ca.ns.nsac
 0.04  0.06      2343402       68 | ca.on
 0.00  0.00        59181        6 | ca.on.aci
 0.00  0.00        79266        4 | ca.on.air
 0.01  0.00        45795        9 | ca.on.cambrianc
 0.00  0.00         7618        1 | ca.on.clarke-inst
 0.00  0.00        15089        4 | ca.on.consultronics
 0.01  0.00       130783       12 | ca.on.edu.npbe
 0.00  0.00        61821        3 | ca.on.edu.obe
 0.02  0.01       407666       30 | ca.on.edu.peel
 0.01  0.01       514714       22 | ca.on.edu.rainbow
 0.00  0.00        10157        2 | ca.on.edu.scar
 0.00  0.01       275133        8 | ca.on.edu.wrdsb
 0.00  0.00        28942        6 | ca.on.edu.yrbe
 0.01  0.01       361038        9 | ca.on.enoreo
 0.00  0.00        19524        4 | ca.on.flemingc
 0.01  0.00        49041        9 | ca.on.healthlink
 0.01  0.00       113436       12 | ca.on.iaw
 0.00  0.00        16701        3 | ca.on.in
 0.00  0.00        20359        4 | ca.on.lambton
 0.00  0.00        12502        3 | ca.on.mississauga.city
 0.00  0.00        12748        4 | ca.on.neptune
 0.00  0.00        19946        4 | ca.on.odyssey
 0.04  0.06      2249895       68 | ca.on.rri.irus
 0.00  0.00         4390        1 | ca.on.sheridanc
 0.01  0.01       220288       17 | ca.on.st-thomas.ccia
 0.00  0.00         9763        2 | ca.on.toronto
 0.01  0.00        76823       16 | ca.on.ucdsb
 0.01  0.00       171716       14 | ca.on.vianet
 0.01  0.01       413475       14 | ca.on.wchat.brantford
 0.02  0.08      2977014       35 | ca.on.wchat.hamilton
 0.00  0.00         6415        2 | ca.on.xcelco
 0.01  0.00        93560       11 | ca.openface
 0.02  0.01       311200       27 | ca.orc
 0.01  0.00        70121       17 | ca.oricom
 0.01  0.01       345996       14 | ca.pangea.ner
 0.00  0.00        16640        3 | ca.pe.edu
 0.00  0.01       183059        4 | ca.pharmasave.bc
 0.00  0.00        25312        4 | ca.polymtl.ampli
 0.00  0.00        59181        6 | ca.portal.dialup
 0.00  0.00        59181        6 | ca.qc.cegep-fxg
 0.01  0.01       342744       18 | ca.qc.cegep-ste-foy
 0.01  0.01       216914       18 | ca.qc.centresjeunesse
 0.00  0.00         8510        2 | ca.qc.climoilou.labs
 0.00  0.00        58883        8 | ca.qc.csdecou
 0.00  0.00        15539        3 | ca.qc.csdps
 0.00  0.00        82225        3 | ca.qc.cshauts-cantons
 0.01  0.01       207031       10 | ca.qc.csmi
 0.00  0.00        12502        3 | ca.qc.farr
 0.00  0.00        11310        4 | ca.qc.gouv
 0.00  0.00       172498        4 | ca.qc.gouv.mrq
 0.00  0.00        61821        3 | ca.qc.hydro
 0.00  0.00        26845        4 | ca.qc.ivic
 0.00  0.01       258295        4 | ca.qc.networkcafe
 0.01  0.02       622616       22 | ca.qc.progestion
 0.01  0.00       145428       14 | ca.qc.rocler
 0.00  0.01       250781        8 | ca.qc.webnet
 0.00  0.00        59677        8 | ca.queensu.n241
