The numbers on the left under "SETI Star" link to pages displaying sky maps showing the location of the particular star. If a star in the Green Bank list is, or has been the subject of study by the COSETI Observatory, a blue button will appear in the far right hand "COSETI" column with a link to data specific to the targeted star. Immediately to its left is a column given the optical wavelength range observed.
| SETI STAR |
HD CATALOG |
RA | DEC | SPECTRAL TYPE |
DIST. (LY) |
OTHER CATALOG |
OTHER NAME |
OTHER NAME |
WAVELENGTH RANGE, nm |
COSETI | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HRS | MIN | SEC | DEG | MIN | SEC | |||||||||
| 3203 | 0 | 6 | 43.7 | -7 | 32 | 21 | M5.5V * | 15 | GJ 1002 | G158-027 | LHS 2 | |||
| 4002 | 0 | 15 | 27.7 | -16 | 8 | 10 | M4.0V *J | 17 | GJ 1005 AB | |||||
| 4003 | 1326 | 0 | 18 | 22.9 | 44 | 1 | 23 | M1.5V * | 11 | GL 15 AB | GX And | Groom 34 | ||
| 4005 | 0 | 49 | 9.9 | 5 | 23 | 19 | DZ7 | 14 | GL 35 | van Maanen 2 | LHS 7 | |||
| 4006 | 1 | 12 | 30.6 | -16 | 59 | 57 | M4.5V * | 12 | GL 54.1 | YZ Cet | G268-135 | |||
| 4007 | 1 | 39 | 1.3 | -17 | 57 | 1 | M5.5V * | 9 | GL 65 AB | BL Cet | G272-061 | |||
| 4009 | 2 | 0 | 13.2 | 13 | 3 | 8 | M4.5V * | 15 | GL 83.1 | TZ Ari | G3-033 | |||
| 4010 | 22049 | 3 | 32 | 55.9 | -9 | 27 | 30 | K2V | 11 | GL 144 | Epsilon Eri | |||
| 3204 | 26965 | 4 | 15 | 16.1 | -7 | 39 | 12 | K1Ve + D | 16 | GL 166 ABC | DY Eri | Omicron2 Eri | ||
| 4012 | 4 | 31 | 11.8 | 58 | 58 | 38 | M4.0V * | 18 | GL 169.1AB | G 175-034AB | LHS 26, 27 | |||
| 4013 | 5 | 1 | 59.2 | 9 | 58 | 59 | M3.5V * | 22 | LP 476-207 | |||||
| 4014 | 36395 | 5 | 31 | 27.3 | -3 | 40 | 39 | M1.5V * | 19 | GL 205 | Vys 9 | G99-015 | ||
| 4015 | 5 | 42 | 9.3 | 12 | 29 | 21 | M4.0V * | 20 | GL 213 | G 102-022 | R 47 | |||
| 4016 | 5 | 55 | 9.6 | -4 | 10 | 21 | DZ9 | 21 | GL 223.2 | G 99-044 | HL 4 | |||
| 4017 | 6 | 0 | 3.6 | 2 | 42 | 20 | M3.5V * | 18 | G 99-49 | |||||
| 4018 | 42581 | 6 | 10 | 34.6 | -21 | 51 | 54 | M1.0V * | 19 | GL 229 | Vys 471 | CI 18-771 | ||
| 4019 | 6 | 29 | 23.4 | -2 | 48 | 51 | M4.5V *J | 13 | GL 234 AB | V577 Mon | R 614 | |||
| 4020 | 48915 | 6 | 45 | 8.9 | -16 | 42 | 58 | A1V + DA | 9 | GL 244 AB | Alpha CMa | Sirius | ||
| 4021 | 6 | 54 | 48.9 | 33 | 16 | 6 | M3.0V * | 19 | GL 251 | G 87-012 | W 294 | |||
| 4022 | 7 | 10 | 1.8 | 38 | 31 | 49 | M4.5V *J | 20 | GL 268 AB | Qy Aur | LHS 226 | |||
| 4023 | 7 | 27 | 24.5 | 5 | 13 | 33 | M3.5V * | 12 | GL 273 | Vys 17 | G89-019 | |||
| 4024 | 61421 | 7 | 39 | 18.1 | 5 | 13 | 30 | F5IV-V + | 11 | GL 280 AB | Alpha CMn | Procyon | ||
| 4025 | 7 | 44 | 40.1 | 3 | 33 | 9 | M4.0V * | 20 | GL 285 | YZ CMi | R 882 | |||
| 4026 | 8 | 11 | 57.2 | 8 | 46 | 27 | M4.0V * | 22 | GL 299 | G50-022 | R 619 | |||
| 4027 | 8 | 12 | 40.8 | -21 | 33 | 10 | M3.5V * | 19 | GL 300 | LTT 3080 | L 674-15 | |||
| 4028 | 8 | 29 | 49.6 | 26 | 46 | 37 | M6.5V * | 12 | GJ 1111 | DX Cnc | G51-015 | |||
| 4029 | 8 | 58 | 14.9 | 19 | 45 | 43 | M5.5V *J | 17 | GJ 1116 AB | LHS 2076,77 | G9-038 | |||
| 4030 | 8 | 58 | 56.0 | 8 | 28 | 27 | M3.5V * | 17 | G 41-14 | |||||
| 4031 | 79210 | 9 | 14 | 22.8 | 52 | 41 | 12 | M0.0V * | 20 | GL 338 AB | Lal 18115A | G195-017 | ||
| 4032 | 88230 | 10 | 11 | 22.2 | 49 | 27 | 15 | K7.0V * | 15 | GL 380 | Groom 1618 | G196-009 | ||
| 4033 | 10 | 19 | 36.4 | 19 | 52 | 10 | M3.0V * | 16 | GL 388 | AD Leo | G54-023 | |||
| 4034 | 10 | 48 | 12.6 | -11 | 20 | 14 | M6.5V * | 15 | LHS 292 | |||||
| 4035 | 10 | 50 | 52.1 | 6 | 48 | 29 | M4.0V * | 22 | GL 402 | G44-040 | W 358 | |||
| 4036 | 10 | 56 | 29.2 | 7 | 0 | 53 | M6.0V * | 8 | GL 406 | CN Leo | G45-020 | |||
| 4037 | 11 | 0 | 4.3 | 22 | 49 | 59 | M2.5V * | 23 | GL 408 | G58-032 | R 104 | |||
| 4038 | 95735 | 11 | 3 | 20.2 | 35 | 58 | 12 | M2.0V * | 8 | GL 411 | Lal 21185 | G119-052 | ||
| 4039 | 11 | 5 | 28.5 | 43 | 31 | 37 | M1.0V * | 17 | GL 412 AB | WX UMa | G176-012 | |||
| 4040 | 11 | 47 | 41.3 | 78 | 41 | 28 | M3.5V * | 17 | GL 445 | G254- 029 | AC+79 3888 | |||
| 4041 | 11 | 47 | 44.4 | 0 | 48 | 17 | M4.0V * | 11 | GL 447 | FI Vir | G10-050 | |||
| 4042 | 12 | 19 | 0.5 | 11 | 7 | 32 | M5.0V * | 21 | GJ 1156 | GL Vir | G12-030 | |||
| 4043 | 12 | 33 | 17.2 | 9 | 1 | 15 | M5.5V *J | 14 | GL 473 AB | FL Vir | G12-043 | |||
| 4044 | 13 | 31 | 46.3 | 29 | 16 | 29 | M4V * | 21 | G 165-8 | |||||
| 4045 | 119850 | 13 | 45 | 43.8 | 14 | 53 | 28 | M1.5V * | 18 | GL 526 | Lal 25372 | G63-053 | ||
| 4046 | 14 | 34 | 16.9 | -12 | 31 | 10 | M3.5V * | 21 | GL 555 | CI 20-870 | LPM 532 | |||
| 4048 | 14 | 56 | 38.5 | -28 | 9 | 51 | M7.0V * | 20 | LHS 3003 | |||||
| 4049 | 131977 | 14 | 57 | 28.0 | -21 | 24 | 56 | K5Ve + M | 19 | GL 570 ABC | Lal 27173 | HR 5568 | ||
| 3205 | 15 | 19 | 26.9 | -7 | 43 | 23 | M2.5V * | 21 | GL 581 | G151-046 | W 562 | |||
| 4051 | 16 | 25 | 24.7 | 54 | 18 | 15 | M1.5V * | 20 | GL 625 | G202-048 | AC+541646-56 | |||
| 4052 | 16 | 30 | 18.1 | -12 | 39 | 45 | M3.0V * | 13 | GL 628 | G153-058 | W 1061 | |||
| 3206 | 152751 | 16 | 55 | 28.8 | -8 | 20 | 11 | M2.5V *J | 21 | GL 643/4ABD | W629/630 | V1054 Oph | ||
| 3207 | 16 | 55 | 35.4 | -8 | 23 | 39 | M7.0V * | 21 | GL 644 C | W630 | V1054 Oph | |||
| 4055 | 155876 | 17 | 12 | 7.8 | 45 | 39 | 59 | M3.0V *J | 20 | GL 661 AB | Vys 165AB | G203-051 | ||
| 4056 | 155886 | 17 | 15 | 20.9 | -26 | 36 | 9 | K1Ve + K | 17 | GL 663 AB | 36 Oph | |||
| 4057 | 156026 | 17 | 16 | 13.4 | -26 | 32 | 47 | K5Ve | 18 | GL 664 | V2215 Oph | |||
| 4058 | 156384 | 17 | 18 | 57.2 | -34 | 59 | 24 | K3V + K5 | 23 | GL 667 ABC | Bet 416 | Melb 4 | ||
| 4059 | 17 | 36 | 26.0 | 68 | 20 | 22 | M3.0V * | 15 | GL 687 | G240-063 | LFT 1364 | |||
| 4060 | 17 | 48 | 6.6 | 70 | 52 | 30 | DXP9 | 20 | GJ 1221 | G240-072 | LP 44-113 | |||
| 4061 | 17 | 57 | 48.5 | 4 | 41 | 36 | M4.0V * | 6 | GL 699 | Barnard's Star | G140-024 | |||
| 4062 | 165341 | 18 | 5 | 27.3 | 2 | 29 | 58 | K0Ve + K | 16 | GL 702 AB | 70 Oph | |||
| 4063 | 173739 | 18 | 42 | 46.7 | 59 | 37 | 50 | M3.0V * | 11 | GL 725 AB | G227-046,7 | CI 18-2456AB | ||
| 4064 | 18 | 49 | 49.4 | -23 | 50 | 11 | M3.5V * | 10 | GL 729 | V1216 Sgr | R 154 | |||
| 4065 | 180617 | 19 | 16 | 55.2 | 5 | 10 | 7 | M3.0V * | 18 | GL 752 AB | V1298 Aql | G22-022 | ||
| 4066 | 19 | 32 | 21.7 | 69 | 39 | 40 | K0V | 18 | GL 764 | Sigma Dra | 61 Dra | |||
| 4067 | 187642 | 19 | 50 | 47.0 | 8 | 52 | 6 | A7 IV-V | 16 | GL 768 | Alpha Aql | Altair | ||
| 4068 | 19 | 53 | 54.3 | 44 | 24 | 56 | M5.5V *J | 15 | GJ 1245 ABC | V1581 Cyg | G208-044,5 | |||
| 4069 | 201091 | 21 | 6 | 54.6 | 38 | 44 | 45 | K5.0V * | 11 | GL 820 AB | 61 CygAB | V1803 Cyg | ||
| 4070 | 21 | 29 | 36.2 | 17 | 38 | 35 | M3.5V *J | 22 | GL 829 AB | G126-004 | LHS 508 | |||
| 4071 | 239960 | 22 | 27 | 59.6 | 57 | 41 | 46 | M3.0V * | 13 | GL 860 AB | Kruger 60 | DO Cep | ||
| 4072 | 22 | 38 | 33.4 | -15 | 18 | 7 | M5.0V *J | 11 | GL 866 ABC | EZ Aqr | G156-031 | |||
| 4073 | 22 | 46 | 49.2 | 44 | 20 | 0 | M3.5V * | 17 | GL 873 | EV Lac | Vys 852A | |||
| 4074 | 22 | 53 | 16.7 | -14 | 15 | 49 | M3.5V * | 15 | GL 876 | G156-057 | R 780 | |||
| 4075 | 216899 | 22 | 56 | 34.8 | 16 | 33 | 12 | M1.5V * | 22 | GL 880 | G67-037 | R 617 | ||
| 4076 | 216803 | 22 | 56 | 23.5 | -31 | 33 | 54 | K5Ve | 25 | GL 879 | TW PsA | CI 18-2996 | ||
| 4077 | 216956 | 22 | 57 | 39.1 | -29 | 37 | 20 | A3V | 21 | GL 881 | Alpha PsA | 24 PsA | ||
| 4078 | 219134 | 23 | 13 | 17.0 | 57 | 10 | 6 | K3V | 22 | GL 892 | Bradley 3077 | S 14458 | ||
| 4079 | 23 | 31 | 52.2 | 19 | 56 | 15 | M3.5V * | 21 | GL 896 AB | EQ Peg | G68-024 | |||
| 4080 | 23 | 41 | 54.8 | 44 | 10 | 31 | M5.5V * | 10 | GL 905 | HH And | LHS 549 | |||
| 4081 | 23 | 49 | 9.1 | 2 | 24 | 52 | M1.0V * | 18 | GL 908 | Lal 46650 | LHS 550 | |||
| 4082 | 224930 | 0 | 2 | 10.3 | 27 | 4 | 55 | G3V + K6 | 41 | GL 914 A | 85 Peg | LHS 101 | ||
| 4083 | 166 | 0 | 6 | 36.8 | 29 | 1 | 17 | K0Ve | 46 | GL 5 | HR 8 | |||
| 4084 | 1461 | 0 | 18 | 42.1 | -29 | 57 | 25 | G5IV-V | 63 | GL 16.1 | HR 72 | |||
| 4085 | 3196 | 0 | 35 | 14.9 | -3 | 35 | 34 | F6V J + | 53 | GL 23 AC | 13 Cet | HR 142 | ||
| 4086 | 3443 | 0 | 37 | 20.7 | -24 | 46 | 2 | G7V + G8 | 45 | GL 25 A | HR 159 | LHS 118 | ||
| 4087 | 4614 | 0 | 49 | 6.5 | 57 | 48 | 56 | G3V + K7 | 19 | GL 34 A | Eta Cas | HR 219 | ||
| 4088 | 6582 | 1 | 8 | 16.4 | 54 | 55 | 13 | G5VI J | 24 | GL 53 A | Mu Cas | HR 321 | ||
| 4089 | 10307 | 1 | 41 | 47.2 | 42 | 36 | 48 | G1.5V J | 45 | GL 67 AB | HR 483 | |||
| 4090 | 10700 | 1 | 44 | 4.1 | -15 | 56 | 15 | G8Vp | 11 | GL 71 | Tau Cet | HR 509 | ||
| 4091 | 13974 | 2 | 17 | 3.2 | 34 | 13 | 28 | G0Ve J | 33 | GL 92 AB | Delta Tri | HR 660 | ||
| 4092 | 14412 | 2 | 18 | 58.5 | -25 | 56 | 44 | G5V | 41 | GL 95 | HR 683 | |||
| 4093 | 14802 | 2 | 22 | 32.6 | -23 | 48 | 59 | G1V J | 39 | GL 97 AB | Kappa For | HR 695 | ||
| 4094 | 16417 | 2 | 36 | 58.6 | -34 | 34 | 41 | G5IV | 59 | GL 105.1 | Lambda2 For | HR 772 | ||
| 4095 | 19373 | 3 | 9 | 4.0 | 49 | 36 | 48 | G0V | 35 | GL 124 | Iota Per | HR 937 | ||
| 4096 | 19994 | 3 | 12 | 46.4 | -1 | 11 | 46 | F8V + ?? | 61 | GL 128 A | 94 Cet | HR 962 | ||
| 4097 | 20619 | 3 | 19 | 1.9 | -2 | 50 | 36 | G1.5V | 51 | GL 135 | ||||
| 4098 | 20630 | 3 | 19 | 21.7 | 3 | 22 | 13 | G5Ve | 31 | GL 137 | Kappa1 Cet | HR 996 | ||
| 4099 | 20727 | 3 | 20 | 37.0 | 9 | 2 | 1 | dG2 J + | 64 | GL 138.1AC | G79-029 | |||
| 4100 | 21411 | 3 | 26 | 11.1 | -30 | 37 | 4 | G8V | 61 | GL 141.2 | ||||
| 4101 | 25680 | 4 | 5 | 20.3 | 22 | 0 | 32 | G5V | 57 | GL 160 | 39 Tau | HR 1262 | ||
| 4102 | 30495 | 4 | 47 | 36.3 | -16 | 56 | 4 | G1V | 41 | GL 177 | 58 Eri | HR 1532 | ||
| 4103 | 32923 | 5 | 7 | 27.0 | 18 | 38 | 43 | G4V | 55 | GL 188 A | 104 Tau | HR 1656 | ||
| 4104 | 34101 | 5 | 14 | 20.1 | -15 | 49 | 36 | G8V | 53 | GL 193 | CI 18-677 | |||
| 4105 | 34721 | 5 | 18 | 50.5 | -18 | 7 | 49 | G0V | 51 | GL 198 | HR 1747 | |||
| 4106 | 34411 | 5 | 19 | 8.5 | 40 | 5 | 57 | G2IV-V | 47 | GL 197 | Lambda Aur | 15 Aur | ||
| 4107 | 37124 | 5 | 37 | 2.5 | 20 | 43 | 50 | G4IV-V | 58 | GL 209 | G100-027 | CI 18-710 | ||
| 4108 | 39587 | 5 | 54 | 23.0 | 20 | 16 | 34 | G0V J | 32 | GL 222 AB | Chi1 Ori | HR 2047 | ||
| 4109 | 42807 | 6 | 13 | 12.5 | 10 | 37 | 38 | G2V | 57 | GL 230 | HR 2208 | CI 18-773 | ||
| 4110 | 43587 | 6 | 17 | 16.1 | 5 | 6 | 0 | F9V + m+ | 65 | GL 231.1A | HR 2251 | |||
| 4111 | 48682 | 6 | 46 | 44.3 | 43 | 34 | 39 | G0V | 49 | GL 245 | 56 Aur | Psi5 Aur | ||
| 4112 | 50692 | 6 | 55 | 18.6 | 25 | 22 | 33 | G0V | 62 | GL 252 | 37 Gem | |||
| 4113 | 52711 | 7 | 3 | 30.4 | 29 | 20 | 14 | G4V | 56 | GL 262 | Lal 13576 | HR 2643 | ||
| 4114 | 63077 | 7 | 45 | 34.9 | -34 | 10 | 20 | G0V + m | 52 | GL 288 A | HR 3018 | L 2957 | ||
| 4115 | 64096 | 7 | 51 | 46.3 | -13 | 53 | 53 | F9V + G4 | 52 | GL 291 AB | Bet 101 | 9 Pup | ||
| 4116 | 64606 | 7 | 54 | 34.1 | -1 | 24 | 44 | G8V J | 63 | GL 292.2AB | G112-054 | |||
| 4117 | 62613 | 7 | 56 | 17.1 | 80 | 15 | 56 | G8V | 54 | GL 290 | Piazzi VII 13 | HR 2997 | ||
| 4118 | 65583 | 8 | 0 | 32.1 | 29 | 12 | 45 | G8V | 63 | GL 295 | CI 18-949 | |||
| 4119 | 67458 | 8 | 7 | 0.5 | -29 | 24 | 11 | G4IV-V | 63 | GL 296.1 | ||||
| 4120 | 71334 | 8 | 25 | 49.5 | -29 | 55 | 50 | G4V | 61 | GL 306.1 | ||||
| 4121 | 73752 | 8 | 39 | 8.0 | -22 | 39 | 42 | G3V + K0 | 52 | GL 314 A | Bet 208 | HR 3430 | ||
| 4122 | 72905 | 8 | 39 | 11.7 | 65 | 1 | 15 | G1V | 45 | GL 311 | 3 UMa | Pi1 UMa | ||
| 4123 | 76151 | 8 | 54 | 18.0 | -5 | 26 | 4 | G3V | 37 | GL 327 | HR 3538 | |||
| 4124 | 76943 | 9 | 0 | 40.3 | 41 | 47 | 10 | G5V + F3 | 49 | GL 332 B | 10 UMa | HR 3579 | ||
| 4125 | 84737 | 9 | 48 | 35.4 | 46 | 1 | 16 | G0.5Va | 43 | GL 368 | 15 LMi | HR 3881 | ||
| 4126 | 86728 | 10 | 1 | 0.7 | 31 | 55 | 25 | G2Va | 51 | GL 376 | 20 LMi | HR3951 | ||
| 4127 | 88742 | 10 | 13 | 24.7 | -33 | 1 | 54 | G1V | 61 | GL 385.1 | HR 4013 | |||
| 4128 | 90508 | 10 | 28 | 3.9 | 48 | 47 | 6 | F9V + ?? | 63 | GL 392 A | Groom 1646 | HR 4098 | ||
| 4129 | 95128 | 10 | 59 | 28.0 | 40 | 25 | 49 | G0V | 45 | GL 407 | 47 UMa | HR 4277 | ||
| 4130 | 97855 | 11 | 16 | 4.1 | 52 | 46 | 23 | F9V + F6 | 60 | GL 421.1B | HR 4363 | |||
| 4131 | 98231 | 11 | 18 | 12.6 | 31 | 32 | 15 | G0Ve J + | 25 | GL 423 AC | Xi UMa | HR 4375 | ||
| 4132 | 98281 | 11 | 18 | 22.0 | -5 | 4 | 3 | G8V | 63 | GL 423.1 | Lal 21565 | G163-074 | ||
| 4133 | 101501 | 11 | 41 | 3.0 | 34 | 12 | 6 | G8Ve | 28 | GL 434 | 61 UMa | HR 4496 | ||
| 4134 | 102438 | 11 | 47 | 15.8 | -30 | 17 | 11 | G5V | 52 | GL 446 | HR 4525 | |||
| 4135 | 102870 | 11 | 50 | 41.7 | 1 | 45 | 53 | F9V | 33 | GL 449 | Beta Vir | 5 Vir | ||
| 4136 | 103095 | 11 | 52 | 58.8 | 37 | 43 | 7 | G8VI J | 28 | GL 451 A | Groom 1830 | HR 4550 | ||
| 4137 | 103432 | 11 | 54 | 32.1 | 19 | 24 | 41 | dG6 + dG | 63 | GL 452.3A | G121-029 | |||
| 4138 | 109358 | 12 | 33 | 44.6 | 41 | 21 | 27 | G0V | 28 | GL 475 | Beta CVn | 8 CVn | ||
| 4139 | 110010 | 12 | 37 | 19.2 | 79 | 12 | 56 | dG2e J | 62 | GL 479.1AB | ||||
| 4140 | 110897 | 12 | 44 | 59.4 | 39 | 16 | 44 | G0V | 51 | GL 484 | 10 CVn | HR 4845 | ||
| 4141 | 114260 | 13 | 9 | 42.6 | -22 | 11 | 34 | G6V J | 43 | GL 500 AB | ||||
| 4142 | 114710 | 13 | 11 | 52.4 | 27 | 52 | 41 | G0V | 27 | GL 502 | Beta Com | 43 Com | ||
| 4143 | 115383 | 13 | 16 | 46.5 | 9 | 25 | 27 | G0V | 44 | GL 504 | 59 Vir | HR 5011 | ||
| 4144 | 115617 | 13 | 18 | 24.3 | -18 | 18 | 41 | G6V | 29 | GL 506 | 61 Vir | HR 5019 | ||
| 4145 | 120690 | 13 | 51 | 20.3 | -24 | 23 | 26 | G5V | 58 | GL 530 | HR 5209 | |||
| 4146 | 122742 | 14 | 3 | 32.3 | 10 | 47 | 13 | G8V J | 50 | GL 538 AB | HR 5273 | |||
| 4147 | 126053 | 14 | 23 | 15.3 | 1 | 14 | 30 | G1V | 56 | GL 547 | G65-047 | HR 5384 | ||
| 4148 | 130948 | 14 | 50 | 15.8 | 23 | 54 | 43 | G2V | 47 | GL 564 | HR 5534 | |||
| 4149 | 131156 | 14 | 51 | 23.4 | 19 | 6 | 1 | G8Ve + K | 22 | GL 566 A | Xi Boo | 37 Boo | ||
| 4150 | 133640 | 15 | 3 | 47.5 | 47 | 39 | 15 | F9Vn + d | 38 | GL 575 A | 44 Boo | HR 5618 | ||
| 4151 | 134319 | 15 | 5 | 49.9 | 64 | 2 | 50 | dG5 e | 62 | GL 577 | ||||
| 4152 | 137107 | 15 | 23 | 12.3 | 30 | 17 | 16 | G2V + G2 | 55 | GL 584 A | Eta CrB | 2 CrB | ||
| 4153 | 140538 | 15 | 44 | 1.8 | 2 | 30 | 54 | G5V + ?? | 64 | GL 596.1A | Psi Ser | 23 Ser | ||
| 4154 | 141004 | 15 | 46 | 26.6 | 7 | 21 | 11 | G0V | 39 | GL 598 | Lambda Ser | 27 Ser | ||
| 4155 | 144579 | 16 | 4 | 56.8 | 39 | 9 | 23 | G8V + m | 41 | GL 611 A | ||||
| 3208 | 146233 | 16 | 15 | 37.3 | -8 | 22 | 10 | G1V | 50 | GL 616 | 18 Sco | HR 6060 | ||
| 4157 | 153631 | 17 | 1 | 10.8 | -13 | 34 | 1 | G2V J | 56 | GL 650 AB | ||||
| 4158 | 154345 | 17 | 2 | 36.4 | 47 | 4 | 55 | G8V | 53 | GL 651 | CI 18-2277 | |||
| 4159 | 157214 | 17 | 20 | 39.6 | 32 | 28 | 4 | G2V | 44 | GL 672 | 72 Her | HR 6458 | ||
| 4160 | 158614 | 17 | 30 | 23.8 | -1 | 3 | 46 | G8IV-V + | 65 | GL 678 A | Sig 2173 | HR 6516 | ||
| 4161 | 159222 | 17 | 32 | 1.0 | 34 | 16 | 16 | G5V | 59 | GL 679 | HR 6538 | |||
| 4162 | 160269 | 17 | 34 | 59.5 | 61 | 52 | 29 | G0Va + K | 48 | GL 684 A | 26 Dra | HR 6573 | ||
| 4163 | 161797 | 17 | 46 | 27.5 | 27 | 43 | 14 | G5IV | 28 | GL 695 A | Mu Her | 86 Her | ||
| 4164 | 163840 | 17 | 57 | 14.3 | 23 | 59 | 45 | G2V J | 65 | NO NAME AB | ||||
| 4165 | 165401 | 18 | 5 | 37.5 | 4 | 39 | 26 | G2V | 65 | GL 702.2 | ||||
| 4166 | 172051 | 18 | 38 | 53.4 | -21 | 3 | 7 | G5V | 45 | GL 722 | HR 6998 | |||
| 4167 | 176051 | 18 | 57 | 1.6 | 32 | 54 | 5 | F9V + K1 | 58 | GL 738 A | Bet 648 | HR 7162 | ||
| 4168 | 178428 | 19 | 7 | 57.3 | 16 | 51 | 12 | G5V J | 55 | GL 746 AB | CI 18-2495 | HR 7260 | ||
| 4169 | 190067 | 20 | 2 | 34.2 | 15 | 35 | 32 | G8V | 49 | GL 775.1 | Lal 38287 | |||
| 4170 | 190360 | 20 | 3 | 37.4 | 29 | 53 | 48 | G8IV-V + | 56 | GL 777 A | Lal 38380 | HR 7670 | ||
| 4171 | 190406 | 20 | 4 | 6.2 | 17 | 4 | 12 | G1V | 54 | GL 779 | 15 Sge | HR 7672 | ||
| 4172 | 193664 | 20 | 17 | 31.3 | 66 | 51 | 13 | G5V | 45 | GL 788 | Groom 3150 | HR 7783 | ||
| 4173 | 194640 | 20 | 27 | 44.3 | -30 | 52 | 5 | G5V | 58 | GL 790 | ||||
| 4174 | 196761 | 20 | 40 | 11.9 | -23 | 46 | 24 | G8V | 47 | GL 796 | CI 18-2672 | HR 7898 | ||
| 4175 | 202444 | 21 | 14 | 47.5 | 38 | 2 | 44 | G0V + F0 | 63 | GL 822.1B | Tau Cyg | 65 Cyg | ||
| 4176 | 202940 | 21 | 19 | 45.6 | -26 | 21 | 11 | G5V + dG | 58 | GL 825.4A | Lal 41363 | HR 8148 | ||
| 4177 | 206860 | 21 | 44 | 31.3 | 14 | 46 | 19 | G0V | 49 | GL 836.7 | HN Peg | HR 8314 | ||
| 3209 | 210277 | 22 | 9 | 29.9 | -7 | 32 | 55 | G8IV | 60 | GL 848.4 | ||||
| 4179 | 212698 | 22 | 26 | 34.3 | -16 | 44 | 31 | G3V + G3 | 54 | GL 859 A | 53 Aqr | HR 8545 | ||
| 4180 | 217014 | 22 | 57 | 28.0 | 20 | 46 | 7 | G4V | 56 | GL 882 | 51 Peg | HR 8729 | ||
|
The Columbus Optical SETI Observatory |
||
| Copyright ©, 1990-2006 | Personal
Web Site: www.stuartkingsley.com |
Last
modified:
10/28/06 Contact Info |