Most Intense Fraunhofer Lines

380 - 420 nm

 

Wavelength, nm

Bandwidth, nm

Bandwidth, GHz

Element

380.6718 0.0209 43.3 Fe I2
381.5851 0.1272 262.1 Fe I
382.0436 0.1712 351.9 Fe I
382.5891 0.1519 311.3 Fe I
382.7832 0.0897 183.7 Fe I
382.9365 0.0874 178.8 Mg I
383.2310 0.1685 344.2 Mg I
383.4233 0.0624 127.3 Fe I
383.8302 0.1920 391.0 Mg I
384.0447 0.0567 115.3 Fe I
384.1058 0.0517 105.1 Fe I2
384.9977 0.0608 123.1 Fe I
385.6381 0.0648 130.7 Fe I
385.9922 0.1554 312.9 Fe I
387.8027 0.0555 110.7 Fe I
388.6294 0.0920 182.7 Fe I
389.9719 0.0436 86.0 Fe I
390.2956 0.0530 104.4 Fe I2
390.5532 0.0816 160.5 Si I
392.0269 0.0341 66.6 Fe I
392.2923 0.0414 80.7 Fe I2
392.7933 0.0187 36.4 Fe I
393.0308 0.0108 21.0 Fe I
393.3682 2.0253 3926.6 Ca II2
394.4016 0.0488 94.1 Al I
396.1535 0.0621 118.7 Al I
396.8492 1.5467 2946.3 Ca II
404.5825 0.1174 215.2 Fe I
406.3605 0.0787 143.0 Fe I2
407.1749 0.0723 130.8 Fe I
407.7724 0.0428 77.2 Sr II2
410.1748 0.3133 558.7 H
413.2067 0.0404 71.0 Fe I2
414.3878 0.0466 81.4 Fe I
416.7277 0.0200 34.5 Mg I

 


Home Glossary
SPIE's OSETI I Conference SPIE's OSETI II Conference
SPIE's OSETI III Conference
The Columbus Optical SETI Observatory
 
Copyright ©, 1990-2006 Personal Web Site:
www.stuartkingsley.com
Last modified:  10/28/06
Contact Info