Wavelength, nm |
Bandwidth, nm |
Bandwidth, GHz |
Element |
| 420.2040 | 0.0326 | 55.4 | Fe I |
| 422.6740 | 0.1476 | 247.9 | Ca I |
| 423.5949 | 0.0385 | 64.4 | Fe I2 |
| 425.0130 | 0.0342 | 56.8 | Fe I2 |
| 425.0797 | 0.0400 | 66.4 | Fe I2 |
| 425.4346 | 0.0393 | 65.1 | Cr I2 |
| 426.0486 | 0.0595 | 98.3 | Fe I |
| 427.1774 | 0.0756 | 124.3 | Fe I |
| 432.5775 | 0.0793 | 127.1 | Fe I2 |
| 434.0475 | 0.2855 | 454.6 | H |
| 438.3557 | 0.1008 | 157.4 | Fe I |
| 440.4761 | 0.0898 | 138.9 | Fe I |
| 441.5135 | 0.0417 | 64.2 | Fe I2 |
| 452.8627 | 0.0275 | 40.2 | Fe I2 |
| 455.4036 | 0.0159 | 23.0 | Ba II |
|
The Columbus Optical SETI Observatory |
||
| Copyright ©, 1990-2006 | Personal
Web Site: www.stuartkingsley.com |
Last
modified:
10/28/06 Contact Info |