Wavelength, nm |
Bandwidth, nm |
Bandwidth, GHz |
Element |
| 516.7327 | 0.0935 | 105.1 | Mg I2 |
| 517.2698 | 0.1259 | 141.2 | Mg I |
| 518.3619 | 0.1584 | 176.9 | Mg I |
| 525.0216 | 0.0062 | 6.7 | Fe I3 |
| 526.9550 | 0.0478 | 51.6 | Fe I2 |
| 532.8051 | 0.0375 | 39.6 | Fe I |
|
The Columbus Optical SETI Observatory |
||
| Copyright ©, 1990-2006 | Personal
Web Site: www.stuartkingsley.com |
Last
modified:
10/28/06 Contact Info |