Optical SETI Map Conferences Map Illustrations Map Photo Galleries Map Observations Map Constructing Map
Search Engines Contents Complete Site Map Tech. Support Map Order Equip. Map OSETI Network

Google
Search WWW Search www.coseti.org Search www.oseti.net Search www.photonstar.org Search www.opticalseti.org

colorbar.gif (4491 bytes)

 

International Interest in Microwave & Optical SETI

 

This listing for February 1998 gives an idea as to the nationalities of the major visitors to this web site:

 

Total Transfers by Client Domain
%Reqs %Byte  Bytes Sent  Requests   Domain
----- ----- ------------ -------- |------------------------------------
 0.01  0.01       275920       10 | 30    
 0.07  0.08      1627611       59 | ae    United Arab Emirates
 0.34  0.37      7253351      272 | ar    Argentina
 0.15  0.16      3157972      123 | at    Austria
 2.06  1.80     35300614     1642 | au    Australia
 0.03  0.03       557136       26 | aw    Aruba
 0.31  0.32      6265396      247 | be    Belgium
 0.11  0.08      1588715       84 | bg    Bulgaria
 0.01  0.01       234494       10 | bm    Bermuda
 0.53  0.57     11161274      418 | br    Brazil
 3.66  3.47     68149017     2913 | ca    Canada
 0.47  0.57     11280413      374 | ch    Switzerland
 0.10  0.13      2523291       78 | cl    Chile
 0.02  0.03       495888       15 | cn    China
 0.08  0.09      1853018       67 | co    Colombia
 0.19  0.18      3575022      153 | cr    Costa Rica
 0.22  0.12      2385776      176 | cz    Czech Republic
 1.09  1.18     23249243      864 | de    Germany
 0.39  0.40      7890423      314 | dk    Denmark
 0.06  0.05       990603       50 | ee    Estonia
 0.86  0.85     16723812      687 | es    Spain
 0.54  0.61     12042498      427 | fi    Finland
 0.87  0.86     17005104      695 | fr    France
 0.02  0.02       302011       12 | gb    Great Britain (UK)
 0.82  0.89     17567057      656 | gr    Greece
 0.07  0.10      1869453       53 | hk    Hong Kong
 0.24  0.21      4105707      191 | hr    Croatia (Hrvatska)
 0.16  0.14      2692397      129 | hu    Hungary
 0.12  0.16      3093714       98 | id    Indonesia
 0.15  0.16      3216163      119 | ie    Ireland
 0.16  0.15      2887391      129 | il    Israel
 0.25  0.21      4140328      196 | in    India
 1.03  1.03     20157646      823 | it    Italy
 0.00  0.00        57748        1 | jo    Jordan
 0.32  0.33      6436611      252 | jp    Japan
 0.25  0.24      4681611      200 | kr    Korea (South)
 0.02  0.00        85722       15 | kz    Kazakhstan
 0.01  0.01       139261       10 | lk    Sri Lanka
 0.03  0.02       408823       22 | lt    Lithuania
 0.03  0.03       517435       21 | mu    Mauritius
 1.04  1.07     20972863      824 | mx    Mexico
 0.52  0.52     10162490      413 | my    Malaysia
 0.38  0.38      7460108      300 | nl    Netherlands
 0.12  0.14      2742425       96 | no    Norway
 0.26  0.21      4115287      207 | nz    New Zealand (Aotearoa)
 0.02  0.01       156945       12 | om    Oman
 0.09  0.08      1648962       71 | pe    Peru
 0.01  0.02       312417        9 | ph    Philippines
 0.03  0.03       546462       24 | pk    Pakistan
 0.35  0.31      6016021      278 | pl    Poland
 0.61  0.58     11438709      482 | pt    Portugal
 0.05  0.04       841982       38 | ro    Romania
 0.10  0.11      2155066       79 | ru    Russian Federation
 0.36  0.41      8029560      283 | se    Sweden
 0.22  0.24      4728384      172 | sg    Singapore
 0.06  0.06      1232445       51 | si    Slovenia
 0.02  0.02       319781       15 | sk    Slovak Republic
 0.06  0.05      1003324       49 | su    USSR (former)
 0.06  0.04       863533       49 | th    Thailand
 0.08  0.06      1246227       63 | tr    Turkey
 0.00  0.00        14287        2 | tt    Trinidad and Tobago
 0.02  0.02       319960       12 | ua    Ukraine
 2.49  2.87     56435271     1981 | uk    United Kingdom
 1.21  1.26     24849043      962 | us    United States
 0.08  0.06      1222076       60 | uy    Uruguay
 0.09  0.08      1526136       69 | ve    Venezuela
 0.16  0.18      3582564      130 | yu    Yugoslavia
 0.30  0.31      6156472      237 | za    South Africa
26.07 24.92    489868945    20736 | com   Commercial
 5.67  6.32    124202054     4508 | edu   Educational
 0.80  0.85     16667610      639 | gov   Government
 0.49  0.60     11764304      387 | mil   US Military
19.34 18.72    368132258    15379 | net   Network
 1.86  2.33     45863894     1482 | org   Non-Profit Organization
21.13 21.44    421561738    16806 | unresolved 

 


Home Glossary
SPIE's OSETI I Conference SPIE's OSETI II Conference
SPIE's OSETI III Conference
The Columbus Optical SETI Observatory
 
Copyright ©, 1990-2006 Personal Web Site:
www.stuartkingsley.com
Last modified:  10/28/06
Contact Info