Photon-Counting SNR versus Optical Bandwidth

Radobs 41

 

 =====================================================================
|         AMATEUR OPTICAL SETI         | Symphony File: 9106-003.WR1 |
|     SNR Versus Optical Bandwidth     | Scenario ----->   Night Sky |
|--------------------------------------|-----------------------------|
|                                      |            Range B          |
|      FIBERDYNE OPTOELECTRONICS       |                             |
|         Copyright (c), 1991          |            Photon           |
|                                      |           Counting          |
|======================================|=============================|
|            ETI Parameters            |                             |
|--------------------------------------|                             |
| ENTER -----------------------------> |                             |
| Wavelength, nm                       |                       656.0 |
| Signal Intensity, W/m^2              |                    1.00E-12 |
| Star Temperature, K                  |                       5,778 |
| Range, L.Y.                          |                    1.00E+01 |
|--------------------------------------|-----------------------------|
|         Receiver Parameters          |                             |
|--------------------------------------|                             |
| ENTER -----------------------------> |                             |
| Diameter, m                          |                        0.30 |
| Atmospheric Transmission             |                        0.40 |
| Antenna Efficiency                   |                        0.70 |
| Spectrometer Efficiency              |                        0.50 |
| Optical Quantum Efficiency           |                        0.50 |
| Heterodyning/Homodyning Efficiency   |                     NA      |
| Local Oscillator Power, W            |                     NA      |
| Polarizations                        |                           1 |
| Planckian/Fraunhofer Suppression, dB |                         0.0 |
| Sky Radiance, W/m^2.sr.nm            |                    0.00E+00 |
| Electrical Bandwidth, Hz             |                    1.00E+00 |
| Front-End Temperature, K             |                       300.0 |
| Front-End Noise Figure, dB           |                         6.0 |
| Photodetector Load, Ohms             |                    1.00E+04 |
| Avalanche Gain                       |                       100.0 |
| Excess Avalanche Noise Factor        |                        0.00 |
| Dark Bulk Current, nA                |                    0.00E+00 |
|--------------------------------------|-----------------------------|
| Frequency, Hz                        |                    4.57E+14 |
| Signal Magnitude                     |                        11.0 |
| Apparent Stellar Magnitude           |                         2.2 |
| Contrast Ratio                       |                    6.38E-03 |
| Signal, dBW                          |                      -140.0 |
| Planckian, W/m^2.Hz                  |                    5.47E-24 |
| Daylight Per Pixel, W/m^2.Hz         |                    0.00E+00 |
| Responsivity, mA/mW                  |                        0.26 |
| Effective Noise Temperature, K       |                      43,942 |
|--------------------------------------|-----------------------------|
|         Graphing Parameters          |                             |
|--------------------------------------|                             |
| ENTER -----------------------------> |                             |
| Lowest Optical Bandwidth, Hz         |                             |
| Log. Bandwidth Increment             |                             |
|======================================|=============================|
|        Optical Bandwidth, Hz         | Background, W |   SNR, dB   |
|--------------------------------------|---------------|-------------|
|                             1.00E+00 |      5.41E-26 |       39.12 |
|                             3.16E+00 |      1.71E-25 |       39.12 |
|                             1.00E+01 |      5.41E-25 |       39.12 |
|                             3.16E+01 |      1.71E-24 |       39.12 |
|                             1.00E+02 |      5.41E-24 |       39.12 |
|                             3.16E+02 |      1.71E-23 |       39.12 |
|                             1.00E+03 |      5.41E-23 |       39.12 |
|                             3.16E+03 |      1.71E-22 |       39.12 |
|                             1.00E+04 |      5.41E-22 |       39.12 |
|                             3.16E+04 |      1.71E-21 |       39.12 |
|                             1.00E+05 |      5.41E-21 |       39.12 |
|                             3.16E+05 |      1.71E-20 |       39.12 |
|                             1.00E+06 |      5.41E-20 |       39.12 |
|                             3.16E+06 |      1.71E-19 |       39.12 |
|                             1.00E+07 |      5.41E-19 |       39.12 |
|                             3.16E+07 |      1.71E-18 |       39.12 |
|                             1.00E+08 |      5.41E-18 |       39.11 |
|                             3.16E+08 |      1.71E-17 |       39.11 |
|                             1.00E+09 |      5.41E-17 |       39.09 |
|                             3.16E+09 |      1.71E-16 |       39.04 |
|                             1.00E+10 |      5.41E-16 |       38.89 |
|                             3.16E+10 |      1.71E-15 |       38.42 |
|                             1.00E+11 |      5.41E-15 |       37.22 |
|                             3.16E+11 |      1.71E-14 |       34.76 |
|                             1.00E+12 |      5.41E-14 |       31.01 |
 =====================================================================
 =====================================================================
|         AMATEUR OPTICAL SETI         | Symphony File: 9106-003.WR1 |
|     SNR Versus Optical Bandwidth     | Scenario ----->   Night Sky |
|--------------------------------------|-----------------------------|
|                                      |            Range C          |
|      FIBERDYNE OPTOELECTRONICS       |                             |
|         Copyright (c), 1991          |            Photon           |
|                                      |           Counting          |
|======================================|=============================|
|            ETI Parameters            |                             |
|--------------------------------------|                             |
| ENTER -----------------------------> |                             |
| Wavelength, nm                       |                       656.0 |
| Signal Intensity, W/m^2              |                    1.00E-14 |
| Star Temperature, K                  |                       5,778 |
| Range, L.Y.                          |                    1.00E+01 |
|--------------------------------------|-----------------------------|
|         Receiver Parameters          |                             |
|--------------------------------------|                             |
| ENTER -----------------------------> |                             |
| Diameter, m                          |                        0.30 |
| Atmospheric Transmission             |                        0.40 |
| Antenna Efficiency                   |                        0.70 |
| Spectrometer Efficiency              |                        0.50 |
| Optical Quantum Efficiency           |                        0.50 |
| Heterodyning/Homodyning Efficiency   |                     NA      |
| Local Oscillator Power, W            |                     NA      |
| Polarizations                        |                           1 |
| Planckian/Fraunhofer Suppression, dB |                         0.0 |
| Sky Radiance, W/m^2.sr.nm            |                    0.00E+00 |
| Electrical Bandwidth, Hz             |                    1.00E+00 |
| Front-End Temperature, K             |                       300.0 |
| Front-End Noise Figure, dB           |                         6.0 |
| Photodetector Load, Ohms             |                    1.00E+04 |
| Avalanche Gain                       |                       100.0 |
| Excess Avalanche Noise Factor        |                        0.00 |
| Dark Bulk Current, nA                |                    0.00E+00 |
|--------------------------------------|-----------------------------|
| Frequency, Hz                        |                    4.57E+14 |
| Signal Magnitude                     |                        16.0 |
| Apparent Stellar Magnitude           |                         2.2 |
| Contrast Ratio                       |                    6.38E-05 |
| Signal, dBW                          |                      -160.0 |
| Planckian, W/m^2.Hz                  |                    5.47E-24 |
| Daylight Per Pixel, W/m^2.Hz         |                    0.00E+00 |
| Responsivity, mA/mW                  |                        0.26 |
| Effective Noise Temperature, K       |                      43,942 |
|--------------------------------------|-----------------------------|
|         Graphing Parameters          |                             |
|--------------------------------------|                             |
| ENTER -----------------------------> |                             |
| Lowest Optical Bandwidth, Hz         |                             |
| Log. Bandwidth Increment             |                             |
|======================================|=============================|
|        Optical Bandwidth, Hz         | Background, W |   SNR, dB   |
|--------------------------------------|---------------|-------------|
|                             1.00E+00 |      5.41E-26 |       19.12 |
|                             3.16E+00 |      1.71E-25 |       19.12 |
|                             1.00E+01 |      5.41E-25 |       19.12 |
|                             3.16E+01 |      1.71E-24 |       19.12 |
|                             1.00E+02 |      5.41E-24 |       19.12 |
|                             3.16E+02 |      1.71E-23 |       19.12 |
|                             1.00E+03 |      5.41E-23 |       19.12 |
|                             3.16E+03 |      1.71E-22 |       19.12 |
|                             1.00E+04 |      5.41E-22 |       19.12 |
|                             3.16E+04 |      1.71E-21 |       19.12 |
|                             1.00E+05 |      5.41E-21 |       19.12 |
|                             3.16E+05 |      1.71E-20 |       19.12 |
|                             1.00E+06 |      5.41E-20 |       19.11 |
|                             3.16E+06 |      1.71E-19 |       19.11 |
|                             1.00E+07 |      5.41E-19 |       19.09 |
|                             3.16E+07 |      1.71E-18 |       19.04 |
|                             1.00E+08 |      5.41E-18 |       18.89 |
|                             3.16E+08 |      1.71E-17 |       18.42 |
|                             1.00E+09 |      5.41E-17 |       17.22 |
|                             3.16E+09 |      1.71E-16 |       14.76 |
|                             1.00E+10 |      5.41E-16 |       11.01 |
|                             3.16E+10 |      1.71E-15 |        6.49 |
|                             1.00E+11 |      5.41E-15 |        1.66 |
|                             3.16E+11 |      1.71E-14 |       -3.29 |
|                             1.00E+12 |      5.41E-14 |       -8.27 |
 =====================================================================
 =====================================================================
|         AMATEUR OPTICAL SETI         | Symphony File: 9106-003.WR1 |
|     SNR Versus Optical Bandwidth     | Scenario ----->  Day Sky    |
|--------------------------------------|-----------------------------|
|                                      |            Range D          |
|      FIBERDYNE OPTOELECTRONICS       |                             |
|         Copyright (c), 1991          |            Photon           |
|                                      |           Counting          |
|======================================|=============================|
|            ETI Parameters            |                             |
|--------------------------------------|                             |
| ENTER -----------------------------> |                             |
| Wavelength, nm                       |                       656.0 |
| Signal Intensity, W/m^2              |                    1.00E-14 |
| Star Temperature, K                  |                       5,778 |
| Range, L.Y.                          |                    1.00E+01 |
|--------------------------------------|-----------------------------|
|         Receiver Parameters          |                             |
|--------------------------------------|                             |
| ENTER -----------------------------> |                             |
| Diameter, m                          |                        0.30 |
| Atmospheric Transmission             |                        0.40 |
| Antenna Efficiency                   |                        0.70 |
| Spectrometer Efficiency              |                        0.50 |
| Optical Quantum Efficiency           |                        0.50 |
| Heterodyning/Homodyning Efficiency   |                     NA      |
| Local Oscillator Power, W            |                     NA      |
| Polarizations                        |                           1 |
| Planckian/Fraunhofer Suppression, dB |                         0.0 |
| Sky Radiance, W/m^2.sr.nm            |                    1.00E-01 |
| Electrical Bandwidth, Hz             |                    1.00E+00 |
| Front-End Temperature, K             |                       300.0 |
| Front-End Noise Figure, dB           |                         6.0 |
| Photodetector Load, Ohms             |                    1.00E+04 |
| Avalanche Gain                       |                       100.0 |
| Excess Avalanche Noise Factor        |                        0.00 |
| Dark Bulk Current, nA                |                    0.00E+00 |
|--------------------------------------|-----------------------------|
| Frequency, Hz                        |                    4.57E+14 |
| Signal Magnitude                     |                        16.0 |
| Apparent Stellar Magnitude           |                         2.2 |
| Contrast Ratio                       |                    6.38E-05 |
| Signal, dBW                          |                      -160.0 |
| Planckian, W/m^2.Hz                  |                    5.47E-24 |
| Daylight Per Pixel, W/m^2.Hz         |                    3.21E-24 |
| Responsivity, mA/mW                  |                        0.26 |
| Effective Noise Temperature, K       |                      43,942 |
|--------------------------------------|-----------------------------|
|         Graphing Parameters          |                             |
|--------------------------------------|                             |
| ENTER -----------------------------> |                             |
| Lowest Optical Bandwidth, Hz         |                             |
| Log. Bandwidth Increment             |                             |
|======================================|=============================|
|        Optical Bandwidth, Hz         | Background, W |   SNR, dB   |
|--------------------------------------|---------------|-------------|
|                             1.00E+00 |      1.33E-25 |       19.12 |
|                             3.16E+00 |      4.22E-25 |       19.12 |
|                             1.00E+01 |      1.33E-24 |       19.12 |
|                             3.16E+01 |      4.22E-24 |       19.12 |
|                             1.00E+02 |      1.33E-23 |       19.12 |
|                             3.16E+02 |      4.22E-23 |       19.12 |
|                             1.00E+03 |      1.33E-22 |       19.12 |
|                             3.16E+03 |      4.22E-22 |       19.12 |
|                             1.00E+04 |      1.33E-21 |       19.12 |
|                             3.16E+04 |      4.22E-21 |       19.12 |
|                             1.00E+05 |      1.33E-20 |       19.12 |
|                             3.16E+05 |      4.22E-20 |       19.11 |
|                             1.00E+06 |      1.33E-19 |       19.11 |
|                             3.16E+06 |      4.22E-19 |       19.10 |
|                             1.00E+07 |      1.33E-18 |       19.06 |
|                             3.16E+07 |      4.22E-18 |       18.94 |
|                             1.00E+08 |      1.33E-17 |       18.57 |
|                             3.16E+08 |      4.22E-17 |       17.57 |
|                             1.00E+09 |      1.33E-16 |       15.41 |
|                             3.16E+09 |      4.22E-16 |       11.90 |
|                             1.00E+10 |      1.33E-15 |        7.51 |
|                             3.16E+10 |      4.22E-15 |        2.72 |
|                             1.00E+11 |      1.33E-14 |       -2.21 |
|                             3.16E+11 |      4.22E-14 |       -7.19 |
|                             1.00E+12 |      1.33E-13 |      -12.19 |
 =====================================================================
June 30, 1991
RADOBS.41
BBOARD No. 588
* * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * *
* Dr. Stuart A. Kingsley                       Copyright (c), 1991        *
* AMIEE, SMIEEE                                                           *
* Consultant                            "Where No Photon Has Gone Before" *
*                                                   __________            *
* FIBERDYNE OPTOELECTRONICS                        /          \           *
* 545 Northview Drive                          ---   hf >> kT   ---       *
* Columbus, Ohio 43209                             \__________/           *
* United States                            ..    ..    ..    ..    ..     *
* Tel. (614) 258-7402                     .  .  .  .  .  .  .  .  .  .  . *
* skingsle@magnus.ircc.ohio-state.edu         ..    ..    ..    ..    ..  *
* CompuServe: 72376,3545                                                  *
* * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * *

 

Download 9106-003.WR1

 


Home Glossary
SPIE's OSETI I Conference SPIE's OSETI II Conference
SPIE's OSETI III Conference
The Columbus Optical SETI Observatory
 
Copyright ©, 1990-2006 Personal Web Site:
www.stuartkingsley.com
Last modified:  10/28/06
Contact Info