The COSETI Observatory, Columbus, Ohio, USA Records For Feb 2000
Daily Record for The COSETI Observatory, Columbus, Ohio, USA

DateTemp °F
Hi / Low
Average
Wind
Peak
Wind
Wind Chill
Low
PrecipBaro "
Hi / Low
01-Feb-2000 70 / 64 Calm-- 64 °F -- 29.44 / 29.15
02-Feb-2000 71 / 66 Calm-- 66 °F -- 29.57 / 29.22
03-Feb-2000 70 / 66 Calm-- 66 °F -- 29.23 / 28.92
04-Feb-2000 69 / 66 Calm-- 66 °F -- 29.37 / 28.97
05-Feb-2000 70 / 65 Calm-- 65 °F -- 29.53 / 29.36
06-Feb-2000 70 / 64 Calm-- 64 °F -- 29.63 / 29.36
07-Feb-2000 71 / 66 Calm-- 66 °F -- 29.58 / 29.32
08-Feb-2000 71 / 66 Calm-- 66 °F -- 29.67 / 29.41
09-Feb-2000 73 / 66 Calm-- 66 °F -- 29.42 / 29.19
10-Feb-2000 72 / 67 Calm-- 67 °F -- 29.21 / 28.87
11-Feb-2000 71 / 66 Calm-- 66 °F -- 29.43 / 28.88
12-Feb-2000 71 / 65 Calm-- 65 °F -- 29.45 / 29.25
13-Feb-2000 70 / 66 Calm-- 66 °F -- 29.25 / 28.74
14-Feb-2000 70 / 65 Calm-- 65 °F -- 29.31 / 28.72
15-Feb-2000 70 / 66 Calm-- 66 °F -- 29.49 / 29.10
16-Feb-2000 70 / 67 Calm-- 67 °F -- 29.64 / 29.07
17-Feb-2000 70 / 65 Calm-- 65 °F -- 29.74 / 29.42
18-Feb-2000 70 / 65 Calm-- 65 °F -- 29.42 / 28.94
19-Feb-2000 70 / 66 Calm-- 66 °F -- 29.49 / 29.02
20-Feb-2000 70 / 66 Calm-- 66 °F -- 29.59 / 29.47
21-Feb-2000 71 / 64 Calm-- 64 °F -- 29.70 / 29.54
22-Feb-2000 71 / 66 Calm-- 66 °F -- 29.56 / 29.44
23-Feb-2000 71 / 69 Calm-- 69 °F -- 29.54 / 29.42
24-Feb-2000 71 / 69 Calm-- 69 °F -- 29.43 / 29.25
25-Feb-2000 72 / 69 Calm-- 69 °F -- 29.40 / 29.27
26-Feb-2000 73 / 70 Calm-- 70 °F -- 29.36 / 29.13
27-Feb-2000 72 / 66 Calm-- 66 °F -- 29.38 / 29.10
28-Feb-2000 71 / 67 Calm-- 67 °F -- 29.52 / 29.37
29-Feb-2000 71 / 67 Calm-- 67 °F -- 29.51 / 29.14

0.00"
Back