Optical SETI Map Conferences Map Illustrations Map Photo Galleries Map Observations Map Constructing Map
Search Engines Contents Complete Site Map Tech. Support Map Order Equip. Map OSETI Network

Google
Search WWW Search www.coseti.org Search www.oseti.net Search www.photonstar.org Search www.opticalseti.org

colorbar.gif (4491 bytes)

 

The COSETI Observatory, Columbus, Ohio, USA Records For Jun 2000
Daily Record for The COSETI Observatory, Columbus, Ohio, USA

DateTemp °F
Hi / Low
Average
Wind
Peak
Wind
Wind Chill
Low
PrecipBaro "
Hi / Low
01-Jun-2000 82 / 75 Calm-- 75 °F -- 29.38 / 29.22
02-Jun-2000 83 / 77 Calm-- 77 °F -- 29.38 / 29.17
03-Jun-2000 80 / 74 Calm-- 74 °F -- 29.46 / 29.33
04-Jun-2000 79 / 72 Calm-- 72 °F -- 29.38 / 29.22
05-Jun-2000 77 / 71 Calm-- 71 °F -- 29.26 / 29.00
06-Jun-2000 72 / 69 Calm-- 69 °F -- 29.41 / 29.09
07-Jun-2000 76 / 69 Calm-- 69 °F -- 29.50 / 29.33
08-Jun-2000 78 / 70 Calm-- 70 °F -- 29.38 / 29.22
09-Jun-2000 81 / 72 Calm-- 72 °F -- 29.36 / 29.23
10-Jun-2000 83 / 76 Calm-- 76 °F -- 29.37 / 29.23
11-Jun-2000 83 / 78 Calm-- 78 °F -- 29.35 / 29.26
12-Jun-2000 83 / 80 Calm-- 80 °F -- 29.40 / 29.24
13-Jun-2000 83 / 79 Calm-- 79 °F -- 29.29 / 29.16
14-Jun-2000 84 / 79 Calm-- 79 °F -- 29.20 / 29.01
15-Jun-2000 82 / 80 Calm-- 80 °F -- 29.11 / 28.98
16-Jun-2000 81 / 79 Calm-- 79 °F -- 29.15 / 29.01
17-Jun-2000 81 / 78 Calm-- 78 °F -- 29.33 / 29.12
18-Jun-2000 78 / 76 Calm-- 76 °F -- 29.38 / 29.19
19-Jun-2000 81 / 74 Calm-- 74 °F -- 29.48 / 29.35
20-Jun-2000 81 / 74 Calm-- 74 °F -- 29.43 / 29.12
21-Jun-2000 80 / 76 Calm-- 76 °F -- 29.16 / 29.01
22-Jun-2000 85 / 77 Calm-- 77 °F -- 29.17 / 29.06
23-Jun-2000 83 / 77 Calm-- 77 °F -- 29.29 / 29.15
24-Jun-2000 85 / 78 Calm-- 78 °F -- 29.25 / 29.06
25-Jun-2000 81 / 79 Calm-- 79 °F -- 29.23 / 29.05
26-Jun-2000 83 / 77 Calm-- 77 °F -- 29.24 / 29.10
27-Jun-2000 86 / 79 Calm-- 79 °F -- 29.30 / 29.18
28-Jun-2000 80 / 75 Calm-- 75 °F -- 29.30 / 29.15
28-Jun-2000 80 / 75 Calm-- 75 °F -- 29.30 / 29.15

0.00"
Back