The COSETI Observatory, Columbus, Ohio, USA Records For Mar 2000
Daily Record for The COSETI Observatory, Columbus, Ohio, USA

DateTemp °F
Hi / Low
Average
Wind
Peak
Wind
Wind Chill
Low
PrecipBaro "
Hi / Low
01-Mar-2000 70 / 69 Calm-- 69 °F -- 29.27 / 28.98
02-Mar-2000 70 / 67 Calm-- 67 °F -- 29.39 / 29.24
03-Mar-2000 70 / 65 Calm-- 65 °F -- 29.37 / 29.14
04-Mar-2000 73 / 66 Calm-- 66 °F -- 29.17 / 29.06
05-Mar-2000 73 / 67 Calm-- 67 °F -- 29.27 / 29.11
06-Mar-2000 72 / 68 Calm-- 68 °F -- 29.41 / 29.26
07-Mar-2000 72 / 67 Calm-- 67 °F -- 29.44 / 29.24
08-Mar-2000 73 / 69 Calm-- 69 °F -- 29.29 / 29.01
09-Mar-2000 74 / 71 Calm-- 71 °F -- 29.21 / 28.88
10-Mar-2000 72 / 68 Calm-- 68 °F -- 29.37 / 29.20
11-Mar-2000 70 / 67 Calm-- 67 °F -- 29.33 / 28.95
12-Mar-2000 71 / 66 Calm-- 66 °F -- 29.49 / 29.07
13-Mar-2000 71 / 65 Calm-- 65 °F -- 29.55 / 29.40
14-Mar-2000 71 / 67 Calm-- 67 °F -- 29.43 / 29.31
15-Mar-2000 72 / 69 Calm-- 69 °F -- 29.33 / 29.19
16-Mar-2000 72 / 68 Calm-- 68 °F -- 29.26 / 29.09
17-Mar-2000 71 / 66 Calm-- 66 °F -- 29.71 / 29.22
18-Mar-2000 71 / 64 Calm-- 64 °F -- 29.69 / 29.35
19-Mar-2000 70 / 66 Calm-- 66 °F -- 29.36 / 29.16
20-Mar-2000 70 / 67 Calm-- 67 °F -- 29.33 / 29.13
21-Mar-2000 70 / 67 Calm-- 67 °F -- 29.56 / 29.32
22-Mar-2000 72 / 67 Calm-- 67 °F -- 29.64 / 29.53
23-Mar-2000 72 / 68 Calm-- 68 °F -- 29.61 / 29.40
24-Mar-2000 71 / 67 Calm-- 67 °F 0.01" 29.41 / 29.15
25-Mar-2000 73 / 69 Calm-- 69 °F -- 29.16 / 29.09
26-Mar-2000 71 / 63 Calm-- 63 °F -- 29.19 / 28.82
27-Mar-2000 70 / 67 Calm-- 67 °F -- 28.82 / 28.57
28-Mar-2000 69 / 66 Calm-- 66 °F -- 28.91 / 28.49
29-Mar-2000 69 / 66 Calm-- 66 °F -- 29.16 / 28.90
30-Mar-2000 70 / 66 Calm-- 66 °F -- 29.31 / 29.16
31-Mar-2000 70 / 65 Calm-- 65 °F -- 29.43 / 29.30

0.01"
Back