The COSETI Observatory, Columbus, Ohio, USA Records For May 2000
Daily Record for The COSETI Observatory, Columbus, Ohio, USA

DateTemp °F
Hi / Low
Average
Wind
Peak
Wind
Wind Chill
Low
PrecipBaro "
Hi / Low
01-May-2000 71 / 68 Calm-- 68 °F -- 29.30 / 29.03
02-May-2000 75 / 68 Calm-- 68 °F -- 29.41 / 29.08
03-May-2000 78 / 68 Calm-- 68 °F -- 29.48 / 29.31
04-May-2000 76 / 71 Calm-- 71 °F -- 29.46 / 29.30
05-May-2000 80 / 72 Calm-- 72 °F -- 29.49 / 29.30
06-May-2000 82 / 74 Calm-- 74 °F -- 29.41 / 29.25
07-May-2000 80 / 76 Calm-- 76 °F -- 29.29 / 29.10
08-May-2000 81 / 77 Calm-- 77 °F -- 29.22 / 28.93
09-May-2000 82 / 78 Calm-- 78 °F -- 29.03 / 28.83
10-May-2000 80 / 76 Calm-- 76 °F -- 29.26 / 28.82
11-May-2000 79 / 73 Calm-- 73 °F -- 29.22 / 28.91
12-May-2000 79 / 74 Calm-- 74 °F -- 28.97 / 28.87
13-May-2000 81 / 74 Calm-- 74 °F -- 29.27 / 28.87
14-May-2000 78 / 68 Calm 1 mph W 68 °F 0.03" 29.45 / 29.24
15-May-2000 75 / 69 Calm-- 69 °F -- 29.44 / 29.31
16-May-2000 72 / 68 Calm-- 68 °F -- 29.48 / 29.19
17-May-2000 73 / 69 Calm-- 69 °F -- 29.24 / 29.11
18-May-2000 75 / 71 Calm-- 71 °F -- 29.23 / 29.05
19-May-2000 79 / 73 Calm-- 73 °F -- 29.28 / 29.06
20-May-2000 78 / 71 Calm-- 71 °F -- 29.30 / 29.19
21-May-2000 73 / 69 Calm-- 69 °F -- 29.26 / 29.11
22-May-2000 74 / 69 Calm-- 69 °F -- 29.22 / 28.97
23-May-2000 73 / 70 Calm-- 70 °F -- 28.99 / 28.70
24-May-2000 80 / 71 Calm-- 71 °F -- 28.87 / 28.74
25-May-2000 80 / 73 Calm-- 73 °F -- 29.12 / 28.82
26-May-2000 79 / 72 Calm-- 72 °F -- 29.23 / 29.10
27-May-2000 78 / 74 Calm-- 74 °F -- 29.18 / 29.03
28-May-2000 74 / 72 Calm-- 72 °F -- 29.05 / 28.87
29-May-2000 73 / 71 Calm-- 71 °F -- 29.29 / 29.00
30-May-2000 75 / 70 Calm-- 70 °F -- 29.36 / 29.22
31-May-2000 79 / 72 Calm-- 72 °F -- 29.35 / 29.22
31-May-2000 79 / 72 Calm-- 72 °F -- 29.35 / 29.22

0.03"
Back