| Type | Overall Efficiency, % |
| Argon Ion | 0.001 - 0.01 |
| Carbon Dioxide | 5.0 - 20.0 |
| Copper Vapor | 0.2 - 0.8 |
| Excimer (Rare-Gas Halide) | 1.5 - 2.0 |
| GaAlAs Semiconductor | 1.0 - 10+ |
| Helium Cadmium | 0.002 - 0.014 |
| Helium Neon | 0.01 - 0.1 |
| Neodymium | 0.1 - 1.0 |
| Ruby | 0.1 - 1.0 |
|
The Columbus Optical SETI Observatory |
||
| Copyright ©, 1990-2006 | Personal
Web Site: www.stuartkingsley.com |
Last
modified:
10/28/06 Contact Info |