| Type | Wavelength, nm |
| Krypton-Fluoride Excimer | 249 |
| Xenon-Chloride Excimer | 308 |
| Nitrogen Gas (N2) | 337 |
| Organic Dye (in solution) | 300 - 1000 (tunable) |
| Krypton Ion | 335 - 800 |
| Argon Ion | 450 - 530 (488 & 514.5 strongest) |
| Helium Neon | 543, 632.8, 1150 |
| Semiconductor (GaInP family) | 670 - 680 |
| Ruby | 694 |
| Semiconductor (GaAlAs family) | 750 - 900 |
| Neodymium YAG | 1064 |
| Semiconductor (InGaAsP family) | 1300 - 1600 |
| Hydrogen-Fluoride Chemical | 2600 - 3000 |
| Carbon Dioxide | 9000 - 1100 (main line 10,600) |
|
The Columbus Optical SETI Observatory |
||
| Copyright ©, 1990-2006 | Personal
Web Site: www.stuartkingsley.com |
Last
modified:
10/28/06 Contact Info |